results 2009-2010
THE PREMIER LEAGUE WILL NOT
ALLOW US TO PROVIDE A FIXTURE LIST WITHOUT A LICENCE
AND SO MEHSTG APOLOGISES FOR THE FACT THAT IT CANNOT PROVIDE THIS
SERVICE.
EDITORIAL PREVIEWS ARE ALLOWED AND THESE WILL FEATURE ON THE SITE A FEW
DAYS
BEFORE A MATCH IS PLAYED.
AS SOON AS MATCHES ARE PLAYED FULL DETAILS WILL APPEAR.
Dates are subject to change because of
European commitments of other clubs and Sky TV's scheduling.
Cup dates are still subject to confirmation.
Spurs score is always shown first.
Home matches are in Blue; Away Matches in Orange; Cup matches are in white until ties are drawn.
Click on Opponents team name to get
history and details of the opponents. Match previews
and match reports will appear by clicking the links in the last two columns.
DAY | DATE | MONTH | VENUE | COMPETITION | OPPONENTS | SCORE | SCORERS | CROWD | POSITION | MATCH REPORT | ||
Monday | 14 | July | SPAIN | Friendly |
TAVERNES (SPAIN) |
- | - | - | - | |||
Saturday | 19 | July | SPAIN | Friendly | C D DENIA (SPAIN) | - | - | - | - | |||
Thursday | 24 | July | A | Friendly | HERCULES ALICANTE (SPAIN) | - | - | - | - | |||
Monday | 28 | July | A | Friendly | NORWICH CITY | - | - | , | - | Click here | ||
Wednesday | 30 | July | A | Friendly | LEYTON ORIENT | - | - | , | - | Click here | ||
Friday | 01 | August | FEYENOORD | Jublieum Tournament | GLASGOW CELTIC | - | - | - | - | Click here | ||
Sunday | 03 | August | FEYENOORD | Jublieum Tournament | BORUSSIA DORTMUND (GERMANY) | - | - | - | - | Click here | ||
Sunday | 10 | August | H | Friendly | AS ROMA (ITALY) | - | - | , | - | Click here | ||
Sunday | 16 | August | H | Premier League | LIVERPOOL | 2 - 1 | Assou-Ekotto 44, Bassong 59 | - | , | - | Click here | |
Wednesday | 19 | August | A | Premier League | HULL CITY | 5 - 1 | Defoe 10, Palacios 14, Defoe 45, Keane 78, Defoe 90+4 | - | , | - | Click here | |
Monday | 23 | August | A | Premier League | WEST HAM UNITED | 2 - 1 | Defoe 54, Lennon 79 | - | , | - | Click here | |
Tuesday | 26 | August | A | League Cup R2 | DONCASTER ROVERS | 5 - 1 | Huddlestone 9, O'Hara 11, Crouch 37, Bentley 53, Pavlyuchenko 69 | - | - | , | Click here | |
Saturday | 29 | August | H | Premier League | BIRMINGHAM CITY | 2 - 1 | Crouch 72, Lennon 90+5 | - | - | , | - | Click here |
Saturday | 12 | September | H | Premier League | MANCHESTER UNITED | 1 - 3 | Defoe 1 | - | , | - | Click here | |
Saturday | 20 | September | A | Premier League | CHELSEA | 0 - 3 | - | , | - | Click here | ||
Wednesday | 23 | September | A | League Cup R3 | PRESTON NORTH END | 5 - 1 | Crouch 14, Defoe 37, Crouch 77, Keane 87, Crouch 90+2 | - | - | 16,533 | Click here | |
Saturday | 26 | September | H | Premier League | BURNLEY | 5 - 0 | Keane (p) 18, Jenas 33, Keane 74, Keane 77, Keane 87 | - | , | - | Click here | |
Saturday | 03 | October | A | Premier League | BOLTON WANDERERS | 2 - 2 | Kranjcar 34, Corluka 73 | - | , | - | Click here | |
Monday | 17 | October | A | Premier League | PORTSMOUTH | 2 - 1 | King 24, Defoe 45 | - | , | - | Click here | |
Wednesday | 24 | October | H | Premier League | STOKE CITY | 0 - 1 | - | - | , | - | Click here | |
Saturday | 27 | October | H | League Cup R4 | EVERTON | 2 - 0 | Huddlestone 32, Keane 57 | - | , | - | Click here | |
Saturday | 30 | October | A | Premier League | ARSENAL | 0 - 3 | - | - | - | , | - | Click here |
Saturday | 07 | November | H | Premier League | SUNDERLAND | 2 - 0 | Keane 12, Huddlestone 68 | - | , | - | Click here | |
Sunday | 21 | November | H | Premier League | WIGAN ATHLETIC | 9 - 1 | Crouch 9, Defoe 51, Defoe 54, Defoe 58, Lennon 64, Defoe 69, Defoe 87, Kirkland (o.g.) 88, Kranjcar 90+4 | - | , | - | Click here | |
Tuesday | 01 | December | A | League Cup R5 | MANCHESTER UNITED | 0 - 2 | - | 57,212 | - | Click here | ||
Sunday | 06 | December | A | Premier League | EVERTON | 2 - 2 | Defoe 47, Dawson 59 | - | , | - | Click here | |
Saturday | 12 | December | H | Premier League | WOLVERHAMPTON WANDERERS | 0 - 1 | - | , | - | Click here | ||
Wednesday | 16 | December | A | Premier League | MANCHESTER CITY | 3 - 0 | Kranjcar 37, Defoe 54, Kranjcar 90+3 | - | - | , | - | Click here |
Saturday | 19 | December | A | Premier League | BLACKBURN ROVERS | 2 - 0 | Crouch 45+2, Crouch 83 | - | - | , | - | Click here |
Tuesday | 26 | December | A | Premier League | FULHAM | 0 - 0 | - | - | - | , | - | Click here |
Monday | 28 | December | H | Premier League | WEST HAM UNITED | 2 - 0 | Modric 11, Defoe 82 | - | , | - | Click here | |
Saturday | 02 | January | H | FA Cup R3 | PETERBOROUGH UNITED | 4 - 0 | Kranjcar 35, Kranjcar 57, Defoe 70, Keane (p) 90+5 | - | , | - | Click here | |
Saturday | 16 | January | H | Premier League | HULL CITY | 0 - 0 | - | - | , | - | Click here | |
Sunday | 20 | January | A | Premier League | LIVERPOOL | 0 - 2 | - | - | , | - | Click here | |
Saturday | 23 | January | H | FA Cup R4 | LEEDS UNITED | 2 - 2 | Crouch 42, Pavlyuchenko 75 | - | , | - | Click here | |
Saturday | 26 | January | H | Premier League | FULHAM | 2 - 0 | Crouch 27, Bentley 60 | - | , | - | Click here | |
Sunday | 30 | January | A | Premier League | BIRMINGHAM CITY | 1 - 1 | Defoe 69 | - | - | , | - | Click here |
Wednesday | 03 | February | A | FA Cup R4 | LEEDS UNITED | 3 - 1 | Defoe 37, Defoe 73, Defoe 90+3 | - | , | - | Click here | |
Saturday | 6 | February | H | Premier League | ASTON VILLA | 0 - 0 | - | - | , | - | Click here | |
Sunday | 14 | February | A | FA Cup R5 | BOLTON WANDERERS | 1 - 1 | Defoe 61 | PALACIOS, HUDDLESTONE, DEFOE | 13,569 | - | Click here | |
Sunday | 21 | February | A | Premier League | WIGAN ATHLETIC | 3 - 0 | Defoe 27, Pavlyuchenko 84, Pavyluchenko 90+3 | - | , | - | Click here | |
Wednesday | 24 | February | H | Premier League | BOLTON WANDERERS | 4 - 0 |
Pavlyuchenko 23 Jasskelainen (o.g.) 35 A. O'Brien (o.g.) 47 Pavlyuchenko 87 |
- | 31,462 | - | Click here | |
Sunday | 28 | February | H | Premier League | EVERTON | 2 - 0 | Pavlyuchenko 11, Modric 28 | - | , | - | Click here | |
Tuesday | 06 | March | A | FA Cup R6 | FULHAM | 0 - 0 | - | - | - | 24,553 | - | Click here |
Sunday | 13 | March | H | Premier League | BLACKBURN ROVERS | 3 - 1 | Defoe 45+1, Pavlyuchenko 55, Pavlyuchenko 85 | - | , | - | Click here | |
Saturday | 20 | March | A | Premier League | STOKE CITY | 2 - 1 | Gudjohnsen 46, Kranjcar 77 | - | - | , | - | Click here |
Sunday | 24 | March | H | FA Cup R6r | FULHAM | 2 - 1 | Bentley 47, Pavlyuchenko 60, Gudjohnsen 66 | BASSONG | 35,342 | - | Click here | |
Sunday | 27 | March | H | Premier League | PORTSMOUTH | 2 - 0 | Crouch 27, Kranjcar 41 | - | , | - | Click here | |
Saturday | 10 | February | A | Premier League | WOLVERHAMPTON WANDERERS | 0 - 1 | - | - | , | - | Click here | |
Saturday | 28 | November | A | Premier League | ASTON VILLA | 1 - 1 | Dawson 77 | - | , | - | Click here | |
Saturday | 03 | April | A | Premier League | SUNDERLAND | 1 - 3 | Crouch | - | , | - | Click here | |
Sunday | 11 | April | Wembley | FA Cup Semi-final | PORTSMOUTH | 0 - 2 (a.e.t) | - | PALACIOS, HUDDLESTONE, BASSONG | , | - | Click here | |
Wednesday | 14 | April | H | Premier League | ARSENAL | 2 - 1 | Rose 10, Bale 47 | KABOUL, HUDDLESTONE, MODRIC | , | - | Click here | |
Saturday | 17 | April | H | Premier League | CHELSEA | 2 - 1 | Defoe (p) 10, Bale 44 | HUDDLESTONE, PAVLYUCHENKO | , | - | Click here | |
Saturday | 24 | April | A | Premier League | MANCHESTER UNITED | 1 - 3 | King 80 | - | , | - | Click here | |
Saturday | 01 | May | H | Premier League | BOLTON WANDERERS | 1 - 0 | Huddlestone 38 | - | 35,854 | 4th | Click here | |
Wednesday | 05 | May | H | Premier League | MANCHESTER CITY | 1 - 0 | Crouch | - | - | , | 4th | Click here |
Sunday | 09 | May | A | Premier League | BURNLEY | 2 - 4 | Bale 3, Modric | - | , | 4th | Click here | |