results 2011-2012
THE PREMIER LEAGUE WILL NOT
ALLOW US TO PROVIDE A FIXTURE LIST WITHOUT A LICENCE |
Dates are subject to change because of
European commitments of other clubs and Sky TV's scheduling.
Cup dates are still subject to confirmation.
Spurs score is always shown first.
Home matches are in Blue; Away Matches in Orange; Cup matches are in white until ties are drawn.
Click on Opponents team name to get
history and details of the opponents. Match previews
and match reports will appear by clicking the links in the last two columns.
DAY | DATE | MONTH | VENUE | COMPETITION | OPPONENTS | SCORE | SCORERS | CROWD | POSITION | MATCH REPORT | ||
Monday | 16 | July | Polokwane | Friendly |
KAISER CHIEFS (S.A.) |
0 - 1 | - | - | - | Click here | ||
Saturday | 19 | July | Nelspruit | Friendly | ORLANDO PIRATES (S.A.) | 1 - 1 | van der Vaart 11 | - | - | Click here | ||
Thursday | 23 | July | Johannesburg | Friendly | ORLANDO PIRATES (S.A.) | 3 - 0 | van de Vaart 34, van der Vaart 52, Defoe 88 | 38,777 | - | Click here | ||
Saturday | 31 | July | A | Friendly | BRIGHTON & HOVE ALBION | 3 - 2 | Kaboul 42, Corluka 44, Livermore 69 | 22,374 | - | Click here | ||
Saturday | 06 | July | H | Friendly | ATHLETIC BILBAO (SPAIN) | 2 - 1 | Crouch 50, Defoe 53 | 28,590 | - | Click here | ||
Saturday | 13 | August | H | Premier League | EVERTON | Postponed | - | - | - | - | - | - |
Thursday | 18 | August | A | Europa League | HEART OF MIDLOTHIAN (SCOTLAND) | 5 - 0 | van der Vaart 5, Defoe 13, Livermore 28, Bale 63, Lennon 78 | KABOUL | - | 16,279 | - | Click here |
Monday | 22 | August | A | Premier League | MANCHESTER UNITED | 0 - 3 | - | DAWSON, DEFOE | - | 75,498 | 20th | Click here |
Thursday | 25 | August | H | Europa League | HEART OF MIDLOTHIAN (SCOTLAND) | 0 - 0 | - | PAVLYUCHENKO, TOWNSEND | - | 32,590 | - | Click here |
Sunday | 28 | August | H | Premier League | MANCHESTER CITY | 1 - 5 | Kaboul 68 | ASSOU-EKOTTO, van der VAART | - | 36,150 | 20th | Click here |
Sunday | 10 | September | A | Premier League | WOLVERHAMPTON WANDERERS | 2 - 0 | Adebayor 67, Defoe 80 | WALKER, PARKER | - | 25,274 | 15th | Click here |
Thursday | 15 | September | A | Europa League (Gp A) | PAOK SALONIKA (GREECE) | 0 - 0 | - | KANE, CUDICINI, CORLUKA, CARROLL, dos SANTOS | - | 24,000 | - | Click here |
Sunday | 18 | September | H | Premier League | LIVERPOOL | 4 - 0 | Modric 7, Defoe 66, Adebayor 68, Adebayor 90+3 | ADEBAYOR | - | 36,129 | 11th | Click here |
Tuesday | 20 | September | A | League Cup R3 | STOKE CITY | 0 - 0 (lost 5-6 on pens AET) | - | LIVERMORE | - | 15,023 | - | Click here |
Saturday | 24 | September | A | Premier League | WIGAN ATHLETIC | 2 - 1 | van der Vaart 3, Bale 23 | ADEBAYOR | - | 18,788 | 6th | Click here |
Thursday | 29 | September | H | Europa League (Gp A) | SHAMROCK ROVERS (EIRE) | 3 - 1 | Pavlyuchenko 60, Defoe 61, dos Santos 65 | - | 24,730 | - | Click here | |
Sunday | 02 | October | H | Premier League | ARSENAL | 2 - 1 | van der Vaart 40, Walker 73 | van der VAART, PARKER | - | 36,274 | 6th | Click here |
Sunday | 16 | October | A | Premier League | NEWCASTLE UNITED | 2 - 2 | van der Vaart 40, Defoe 68 | PARKER, MODRIC | - | 46,420 | 6th | Click here |
Thursday | 20 | October | H | Europa League (Gp A) | RUBIN KAZAN (RUSSIA) | 1 - 0 | Pavlyuchenko | - | 24,058 | - | Click here | |
Sunday | 23 | October | A | Premier League | BLACKBURN ROVERS | 2 - 1 | van der Vaart 15, van der Vaart 53 | ROSE | - | 22,786 | 5th | Click here |
Sunday | 30 | October | H | Premier League | QPR | 3 - 1 | Bale 5, van der Vaart 40, Bale 72 | - | 36,147 | 5th | Click here | |
Thursday | 03 | November | A | Europa League (Gp A) | RUBIN KAZAN (RUSSIA) | 0 - 1 | - | BASSONG, DEFOE | - | 20,000 | - | Click here |
Sunday | 06 | November | A | Premier League | FULHAM | 3 - 1 | Baird (o.g.) 10, Lennon 45+1, Defoe 90+5 | KABOUL | - | 25,698 | 5th | Click here |
Monday | 21 | November | H | Premier League | ASTON VILLA | 2 - 0 | Adebayor 14, Adebayor 40 | - | 35,818 | 5th | Click here | |
Saturday | 26 | November | A | Premier League | WEST BROMWICH ALBION | 3 - 1 | Adebayor 25, Defoe 81, Adebayor 90+3 | SANDRO | - | 24,801 | 3rd | Click here |
Wednesday | 30 | November | H | Europa League (Gp A) | PAOK SALONIKA (GREECE) | 1 - 2 | Modric (p) 39 | - | 26,229 | - | Click here | |
Saturday | 03 | December | H | Premier League | BOLTON WANDERERS | 3 - 0 | Bale 7, Lennon 50, Defoe 60 | - | 35,896 | 3rd | Click here | |
Sunday | 11 | December | A | Premier League | STOKE CITY | 1 - 2 | Adebayor (p) 62 | KABOUL, PARKER | KABOUL | 27,529 | 4th | Click here |
Thursday | 15 | December | A | Europa League (Gp A) | SHAMROCK ROVERS (EIRE) | 4 - 0 | Pienaar 29, Townsend 38, Defoe 45, Kane 90 | KRANJCAR, PIENAAR | - | 7,500 | - | Click here |
Sunday | 18 | December | H | Premier League | SUNDERLAND | 1 - 0 | Pavlyuchenko 61 | ASSOU-EKOTTO | - | 36,021 | 3rd | Click here |
Thursday | 22 | December | H | Premier League | CHELSEA | 1 - 1 | Adebayor 8 | ADEBAYOR, BALE | - | 36,141 | 3rd | Click here |
Tuesday | 27 | December | A | Premier League | NORWICH CITY | 2 - 0 | Bale 55, Bale 67 | GALLAS | - | 26,807 | 3rd | Click here |
Saturday | 31 | December | A | Premier League | SWANSEA CITY | 1 - 1 | van der Vaart 44 | BALE | - | 20,393 | 3rd | Click here |
Tuesday | 03 | January | H | Premier League | WEST BROMWICH ALBION | 1 - 0 | Defoe 63 | - | 36,062 | 3rd | Click here | |
Saturday | 07 | January | H | FA Cup R3 | CHELTENHAM TOWN | 3 - 0 | Defoe 24, Pavlyuchenko 43, dos Santos 87 | DAWSON | - | 35,672 | - | Click here |
Tuesday | 11 | January | H | Premier League | EVERTON | 2 - 0 | Lennon 35, Assou-Ekotto 63 | LENNON | - | 36,132 | 3rd | Click here |
Saturday | 14 | January | H | Premier League | WOLVERHAMPTON WANDERERS | 1 - 1 | Modric 51 | ASSOU-EKOTTO | - | 36,194 | 3rd | Click here |
Sunday | 22 | January | A | Premier League | MANCHESTER CITY | 2 - 3 | Defoe 63, Bale 67 | PARKER | - | 44,461 | 3rd | Click here |
Friday | 27 | January | A | FA Cup R4 | WATFORD | 1 - 0 | van der Vaart 44 | - | 15,384 | - | Click here | |
Saturday | 31 | January | H | Premier League | WIGAN ATHLETIC | 3 - 1 | Bale 20, Modric 34, Bale 64 | - | - | 35,801 | 3rd | Click here |
Monday | 6 | February | A | Premier League | LIVERPOOL | 0 - 0 | - | PARKER, BALE | - | 44,461 | 3rd | Click here |
Saturday | 11 | February | H | Premier League | NEWCASTLE UNITED | 5 - 0 | Assou-Ekotto 4, Saha 6, Saha 20, Kranjcar 34, Adebayor 64 | PARKER, WALKER | - | 36,176 | 3rd | Click here |
Sunday | 19 | February | A | FA Cup R5 | STEVENAGE | 0 - 0 | - | - | - | 6,625 | - | Click here |
Sunday | 26 | February | A | Premier League | ARSENAL | 2 - 5 | Saha 4, Adebayor (p) 34 | MODRIC, PARKER, SANDRO | PARKER | 60,106 | 3rd | Click here |
Sunday | 04 | March | H | Premier League | MANCHESTER UNITED | 1 - 3 | Defoe 87 | SANDRO | - | 36,034 | 3rd | Click here |
Wednesday | 07 | March | H | FA Cup R5r | STEVENAGE | 3 - 1 | Defoe 25, Adebayor (p) 55, Defoe 75 | - | - | 35,757 | - | Click here |
Tuesday | 10 | March | H | Premier League | EVERTON | 0 - 1 | - | ASSOU-EKOTTO, DEFOE | - | 36,132 | 3rd | Click here |
Saturday | 17 | March | H | FA Cup R6 | BOLTON WANDERERS |
1 - 1 (abandoned 41 min - player collapse) |
Walker 11 | - | 35,896 | Click here | ||
Wednesday | 21 | March | H | Premier League | STOKE CITY | 1 - 1 | van der Vaart 90+3 | - | - | 35,172 | 4th | Click here |
Saturday | 24 | March | H | Premier League | CHELSEA | 0 - 0 | - | ASSOU-EKOTTO, SANDRO | - | 41,830 | 4th | Click here |
Wednesday | 27 | March | H | FA Cup R6 | BOLTON WANDERERS | 3 - 1 | Nelsen 74, Bale 77, Saha 90+3 | - | 30,716 | Click here | ||
Sunday | 01 | April | H | Premier League | SWANSEA CITY | 3 - 1 | van der Vaart 19, Adebayor 74, Adebayor 86 | - | 36,174 | 4th | Click here | |
Saturday | 07 | April | A | Premier League | SUNDERLAND | 0 - 0 | - | SANDRO, ASSOU-EKOTTO | - | 39,336 | 4th | Click here |
Monday | 09 | April | H | Premier League | NORWICH CITY | 1 - 2 | Defoe 33 | WALKER | - | 36,126 | 4th | Click here |
Sunday | 15 | April | Wembley | FA Cup SF | CHELSEA | 1 - 5 | Bale 56 | GALLAS, ADEBAYOR, PARKER | - | 85,731 | Click here | |
Saturday | 21 | April | A | Premier League | QPR | 0 - 1 | - | SANDRO, ASSOU-EKOTTO | - | 18,021 | 5th | Click here |
Sunday | 29 | April | H | Premier League | BLACKBURN ROVERS | 2 - 0 | van der Vaart 22, Walker 75 | ROSE | - | 35,798 | 4th | Click here |
Wednesday | 02 | May | A | Premier League | BOLTON WANDERERS | 4 - 1 | Modric 37, van der Vaart 60, Adebayor 62, Adebayor 69 | - | 22,349 | 4th | Click here | |
Sunday | 06 | May | A | Premier League | ASTON VILLA | 1 - 1 | Adebayor (p) 62 | KABOUL, SANDRO | ROSE | 36,008 | 4th | Click here |
Sunday | 13 | May | H | Premier League | FULHAM | 2 - 0 | Adebayor 2, Defoe 63 | 36,256 | 4th | Click here | ||