| November 21st |
Results
(match reports
accessible by clicking on opponent's name, where available)
| 1885 | South Hackney | A | Friendly | 3 - 1 |
| 1891 | City Ramblers | A | London Senior Cup R3 | 1 - 4 |
| 1896 | Blackpool | H | Friendly | 0 - 2 |
| 1903 | West Ham United | H | Southern League | 2 - 1 |
| 1904 | Plymouth Argyle | H | Western League | 2 - 0 |
| 1908 | Gainsborough Trinity | A | Second Division | 2 - 0 |
| 1910 | Millwall | Homerton | London FA Charity Cup SFr | 2 - 0 |
| 1914 | Manchester United | H | First Division | 2 - 0 |
| 1921 | Arsenal | Homerton | London FA Charity Cup SFr | 1 - 2 |
| 1924 | West Ham United | A | First Division | 1 - 1 |
| 1925 | Bolton Wanderers | H | First Division | 2 - 3 |
| 1931 | Port Vale | H | Second Division | 9 - 3 |
| 1942 | Watford | H | Football League South | 6 - 0 |
| 1953 | Huddersfield Town | H | First Division | 1 - 0 |
| 1959 | Everton | H | First Division | 3 - 0 |
| 1964 | Aston Villa | H | First Division | 4 - 0 |
| 1970 | Newcastle United | H | First Division | 1 - 2 |
| 1981 | Manchester United | H | First Division | 3 - 1 |
| 1984 | Sunderland | A | League Cup R4 | 0 - 0 |
| 1987 | Luton Town | A | First Division | 0 - 2 |
| 1992 | Aston Villa | H | Premier League | 0 - 0 |
| 1995 | Middlesbrough | A | Premier League | 1 - 0 |
| 1998 | Nottingham Forest | H | Premier League | 2 - 0 |
Notable Dates
| 1904 | James Freeborough makes his debut at half back. |
| 1908 | Spurs' only match away to Gainsborough Trinity. |
| 1910 | Ed Bull plays the final match of his Spurs career. |
| 1914 | Spurs' lowest home crowd for a visit by Manchester United = 11,000 |
| 1931 | Bert Lyons scores his last
Tottenham goal.
Davie Colquhoun scores his last goal for the club. |
| 1932 | Most goals totalled in a match between Spurs and Port Vale and also Tottenham's biggest home win over the visitors helped by a Willie Davies hat trick. |
| 1984 | First meeting with Sunderland in the League Cup. |
| 1998 | The last match of John Scales' time at Spurs. |
| 2007 | Darren Bent becomes the 150th Spurs player to win an international cap while playing for the club, when he comes on as a second half substitute in England's 2-3 reverse against Croatia at Wembley. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.