season 2017-2018
RESULTS.
Premier
League
|
REVIEW .
.
|
FA CUP .
.
|
LEAGUE CUP .
.
|
CHAMPIONS LEAGUE .
.
|
PRE-SEASON/END OF
SEASON TOUR .
.
|
RECORDS. Harry Kane became the first Tottenham player to score 50 Premier League away goals against Burnley on 23rd December 2017 and did so in just 67 games (18 games faster than Sergio Aguero). .
|
NOTES.
.
.
|
RESERVES. .
Premier Reserve South League
|
ACADEMY/YOUTH. .
Premier Academy League Group -
|
SQUAD. MANAGER : - Mauricio POCHETTINO 1. Hugo LLORIS 2. Kieran TRIPPIER
3. Danny ROSE
4. Toby ALDERWEIRELD
5. Jan VERTONGHEN
6. Davinson SANCHEZ
7. Heung-Min SON
8.
9. Vincent JANSSEN
10. Harry KANE
11. Erik LAMELA
13. Michel VORM
14. -
15. -
16. -
17. -
18. Fernando LLORENTE
19. Mousa DEMBELE
20. DELE Alli
21. Juan FOYTH 22. Paulo GAZZANIGA
23. Christian ERIKSEN
24. -
25. SERGE AURIER
26. -
27. -
28. -
29. Harry WINKS
30. -
31. -
33. -
34. -
35. -
36. -
37.
Kyle WALKER-PETERS 38. -
39. -
40. -
41. -
|
SCORERS.
LEAGUE
LEAGUE CUP
PLAYER TOTALS
|
APPEARANCES (Subs appearances in brackets)
|
NEW PLAYERS | |||
SUMMER | |||
Player | Fee | From | Date |
Paulo GAZZANIGA (goalkeeper) | Undisclosed | Southampton | Date |
Davinson SANCHEZ (defender) | £42,000,000 (cond) | Ajax (Holland) | Date |
Juan FOYTH (defender) | £8,000,000 | Estudiantes (Argentina) | 30th August 2017 |
Serge AURIER (defender) | £25,000,000 | Paris St. Germain (France) | 31st August 2017 |
Fernando LLORENTE (forward) | £12,000,000 | Swansea City | 31st August 2017 |
- (goalkeeper/defender/midfielder/forward) | £- | From | Date |
- (goalkeeper/defender/midfielder/forward) | £- | From | Date |
WINTER | |||
Player | Fee | From | Date |
- (goalkeeper/defender/midfielder/forward) | £- | From | Date |
- (goalkeeper/defender/midfielder/forward) | £- | From | Date |
- (goalkeeper/defender/midfielder/forward) | £- | From | Date |
- |
PLAYERS WHO LEFT IN THE SUMMER TRANSFER WINDOW BEFORE THE SEASON | |||
Player | Fee | To | Date |
Kevin WIMMER (defender) | £18,000,000 | Stoke City | 29th August 2017 |
Filip LESNIAK (midfielder) | Free | Aalborg (Denmark) | Date |
Charlie OWENS (midfielder) | Free | QPR | Date |
Kyle WALKER(defender) | £50,000,000 | Manchester CIty | Date |
Federico FAZIO (defender) | Undisclosed | AS Roma (Italy) | Date |
Clinton N'JIE (forward) | £12,000,000 | Marseille (France) | Date |
Luke McGEE (goalkeeper) | Undisclosed | Portsmouth | Date |
Zenon STYLIANIDES (midfielder) | Released | To | Date |
Tom McDERMOTT (goalkeeper) | Released | To | Date |
Joe MUSCATT (defender) | Released | To | Date |
- (goalkeeper/defender/midfielder/forward) | £ | To | Date |
- (goalkeeper/defender/midfielder/forward) | £ | To | Date |
PLAYERS WHO LEFT IN THE WINTER TRANSFER WINDOW | |||
Player | Fee | To | Date |
- (goalkeeper/defender/midfielder/forward) | £ | To | Date |
- (goalkeeper/defender/midfielder/forward) | £ | To | Date |
- (goalkeeper/defender/midfielder/forward) | £ | To | Date |
PLAYERS WHO LEFT ON LOAN | |
JOSH ONOMAH (Aston Villa) | - |
Conor OGILVIE (Gillingham) | - |
Tom GLOVER (Central Coast Mariners (Australia)) | - |
Cameron CARTER-VICKERS (Sheffield United) | - |
Vincent JANSSEN (Fenerbahce (Turkey)) | - |
- | - |
- | - |
- | - |
NEW FIRST YEAR ACADEMY PLAYERS | ||
-
(-) - (-) - (-) |
-
(-) - (-) - (-) |
-
(-) - (-) - (-) |
NEW STAFF | |
-
(-) - (-) |
- (-) - (-) |
BOARD OF DIRECTORS | |
EXECUTIVE
- (Vice-Chairman) |
NON-EXECUTIVE
Daniel LEVY (Chairman) |
CLUB STAFF | |
Company Secretary | - |
Club President | - |
Club Vice-Presidents | - - - |
Vice-Presidents | - - - - - - |
CLUB MANAGEMENT | |
FIRST TEAM | |
Manager | Mauricio POCHETTINO |
Assistant Manager | Jesus |
First Team Coach | - |
First Team Assistant Coach | - |
Coaches | Toni JIMINEZ (Goalkeeping) |
ACADEMY | |
Academy Manager | - |
Academy Player Development | - |
Academy Head of Recruitment | - |
Academy Performance Manager | - |
Academy Education & Welfare Officer | - |
Academy Integration Manager | - |
Academy Coaches | - |
Academy Doctor | - |
Head Academy Physiotherapist | - |
Academy Physiotherapist | - |
Academy Fitness Coach | - |