Results
(match reports
accessible by clicking on opponent's name, where available)
1884 | Tottenham | H | Friendly | 4 - 0 |
1890 | Unity | A | Friendly | 1 - 1 |
1902 | Luton Town | H | Southern League | 1 - 1 |
1909 | Fulham | Stamford Bridge | London FA Charity Cup Final | 1 - 4 |
1913 | West Bromwich Albion | H | First Division | 3 - 0 |
1919 | Fulham | A | Second Division | 4 - 1 |
1924 | Newcastle United | A | First Division | 1 - 1 |
1930 | Plymouth Argyle | A | Second Division | 0 - 2 |
1941 | West Ham United | H | London War League | 1 - 1 |
1947 | Newcastle United | A | Second Division | 0 - 1 |
1952 | Wolverhampton Wanderers | A | First Division | 0 - 0 |
1955 | Swansea Town | H | Friendly | 4 - 1 |
1958 | Preston North End | H | First Division | 1 - 2 |
1969 | Coventry City | A | First Division | 2 - 3 |
1972 | Liverpool | H | League Cup R5r | 3 - 1 |
1975 | Sheffield United | A | First Division | 2 - 1 |
1980 | Liverpool | A | First Division | 1 - 2 |
1993 | Arsenal | A | Premier League | 1 - 1 |
1997 | Chelsea | H | Premier League | 1 - 6 |
1999 | West Ham United | H | Premier League | 0 - 0 |
2003 | Wolverhampton Wanderers | H | Premier League | 5 - 2 |
2007 | Anderlecht (Belgium) | A | UEFA Cup Group G | 1 - 1 |
2009 | Everton | A | Premier League | 2 - 2 |
2012 | Panathinaikos (Greece) | A | Premier League | 3 - 1 |
2014 | Crystal Palace | H | Premier League | 0 - 0 |
2017 | APOEL (Cyprus) | H (Wembley) | UEFA Cup Group H | 3 - 0 |
Notable Dates
1892 | John Tate, goalkeeper 1913-1915, born. |
1909 | Fred Boreham makes his last Spurs appearance. |
1913 | Jimmy Bauchop scores for Tottenham for the last time. |
1946 | Roger Hoy, centre half 1965-68, born. |
1965 | Gordon Durie, forward 1991-1993, born. |
1972 | Two days after the fifth round drawn match, Spurs welcomed Liverpool and took the game with Martin Chivers scoring twice and John Pratt getting a pile-driver in the lashing rain. |
1977 | Paul McVeigh, forward 1996-1999, born. |
1997 | Christian Gross' first home game in charge turned into a nightmare when, after a half-time score of 1-1, Spurs caved in during the second half as they slipped to the club's biggest home defeat by Chelsea. |
1999 | This was the first 0-0 draw between the two teams in the League since the 1904-05 season. |
2003 | Robbie
Keane scores a hat-trick in the 5-2 win over Wolverhampton Wanderers in
the first Premier League meeting between the two sides.
Stephane Dalmat scores his first goal for Spurs. Tottenham's 100th home Premier League win. On loan Paul Konchesky plays his 100th Premier League match. |
2007 | Jermain Defoe plays the 300th game of his career. |
2012 | Tottenham's 100th match played in the UEFA Cup/Europa League competition. |
2017 | First Spurs goals scored by Fernando Llorente and Georges-Kevin Nkoudou. |
Information gathered from "Spurs - A
Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete
Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.