results 2012-2013
THE PREMIER LEAGUE WILL NOT
ALLOW US TO PROVIDE A FIXTURE LIST WITHOUT A LICENCE |
Dates are subject to change because of
European commitments of other clubs and Sky TV's scheduling.
Cup dates are still subject to confirmation.
Spurs score is always shown first.
Home matches are in Blue; Away Matches in Orange; Cup matches are in white until ties are drawn.
Click on Opponents team name to get
history and details of the opponents. Match previews
and match reports will appear by clicking the links in the last two columns.
DAY | DATE | MONTH | VENUE | COMPETITION | OPPONENTS | SCORE | SCORERS | CROWD | POSITION | MATCH REPORT | ||
Wednesday | 18 | July | A | Friendly |
STEVENAGE |
2 - 0 | Sigurdsson, Falque | - | - | Click here | ||
Wednesday | 25 | July | A | Friendly | LA GALAXY (USA) | 1 - 1 | - | - | - | Click here | ||
Saturday | 28 | July | Baltimore | Friendly | LIVERPOOL | 0 - 0 | - | - | - | Click here | ||
Wednesday | 1 | August | A | Friendly | NEW YORK RED BULLS (USA) | 2 - 1 | - | - | - | Click here | ||
Sunday | 5 | August | A | Friendly | WATFORD | 1 - 0 | Defoe 55 | - | - | Click here | ||
Thursday | 9 | August | A | Friendly | VALENCIA (SPAIN) | 0 - 2 | - | - | - | Click here | ||
Saturday | 18 | August | A | Premier League | NEWCASTLE UNITED | 1 - 2 | Defoe 76 | Sandro, Livermore | - | - | 14th | Click here |
Saturday | 25 | August | H | Premier League | WEST BROMWICH ALBION | 1 - 1 | Assou-Ekotto 74 | Vertonghen | - | 36,166 | 14th | Click here |
Saturday | 01 | September | H | Premier League | NORWICH CITY | 1 - 1 | Dembele | Bale | Huddlestone | - | - | Click here |
Sunday | 16 | September | A | Premier League | READING | 3 - 1 | Defoe 17, Bale 71, Defoe 74 | Defoe | - | 24,160 | 10th | Click here |
Thursday | 20 | September | H | Europa League Gp J | LAZIO (ITALY) | 0 - 0 | - | - | - | 25,030 | - | Click here |
Sunday | 23 | September | H | Premier League | QPR | 2 - 1 | Faurlin (o.g.) 60, Defoe 61 | - | - | 36,025 | 8th | Click here |
Wednesday | 26 | September | A | League Cup R3 | CARLISLE UNITED | 3 - 0 | Vertonghen 37, Townsend 53, Sigurdsson 89 | - | - | 12,625 | - | Click here |
Saturday | 29 | September | A | Premier League | MANCHESTER UNITED | 3 - 2 | O'Shea (o.g.) 2, Bale 32, Dempsey 52 | - | - | 75,566 | 5th | Click here |
Thursday | 04 | October | A | Europa League Gp J | PANATHINAIKOS (GREECE) | 1 - 1 | Dawson 32 | Bale, Townsend | - | 23,000 | - | Click here |
Sunday | 07 | October | H | Premier League | ASTON VILLA | 2 - 0 | Caulker 58, Lennon 67 | Walker | - | 35,802 | 5th | Click here |
Saturday | 20 | October | H | Premier League | CHELSEA | 2 - 4 | Gallas 47, Defoe 54 | Walker, Huddlestone, Gallas | - | 36,060 | 5th | Click here |
Thursday | 25 | October | A | Europa League Gp J | NK MARIBOR (SLOVENIA) | 1 - 1 | Sigurdsson 58 | Naughton | - | 13,000 | - | Click here |
Sunday | 28 | October | A | Premier League | SOUTHAMPTON | 2 - 1 | Bale 15, Dempsey 39 | Sandro, Vertonghen, Livermore | - | 31,944 | 4th | Click here |
Wednesday | 31 | October | A | League Cup R4 | NORWICH CITY | 1 - 2 | Bale 66 | Bale | - | 16,465 | - | Click here |
Saturday | 03 | November | H | Premier League | WIGAN ATHLETIC | 0 - 1 | - | Dempsey | - | 35,534 | 5th | Click here |
Thursday | 08 | November | H | Europa League Gp J | NK MARIBOR (SLOVENIA) | 3 - 1 | Defoe 22, Defoe 49, Defoe 77 | Bale, Carroll | - | 27,089 | - | Click here |
Sunday | 11 | November | A | Premier League | MANCHESTER CITY | 1 - 2 | Caulker 21 | Walker, Adebayor | - | 47,208 | 7th | Click here |
Saturday | 17 | November | A | Premier League | ARSENAL | 2 - 5 | Adebayor 10, Bale 71 | Sandro, Lennon | Adebayor | 61,111 | 8th | Click here |
Thursday | 22 | November | A | Europa League Gp J | LAZIO (ITALY) | 0 - 0 | - | Vertonghen | 20,000 | Click here | ||
Sunday | 25 | November | H | Premier League | WEST HAM UNITED | 3 - 1 | Defoe 45, Bale 58, Defoe 64 | Defoe | - | 36.043 | 7th | Click here |
Wednesday | 28 | November | H | Premier League | LIVERPOOL | 2 - 1 | Lennon 7, Bale 16 | Bale | - | 36,162 | 6th | Click here |
Saturday | 01 | December | A | Premier League | FULHAM | 3 - 0 | Sandro 55, Defoe 72, Defoe 77 | Bale, Gallas | - | 25,426 | 4th | Click here |
Thursday | 06 | December | H | Europa League Gp J | PANATHINAIKOS(GREECE) | 3 - 1 | Adebayor 29, Karnezis (o.g.) 76, Defoe 83 | Naughton | - | 32,554 | - | Click here |
Sunday | 09 | December | A | Premier League | EVERTON | 1 - 2 | Dempsey 76 | Defoe, Vertonghen | - | 36,494 | 5th | Click here |
Sunday | 16 | December | H | Premier League | SWANSEA CITY | 1 - 0 | Vertonghen 75 | Dembele, Defoe, Livermore | - | 35,783 | 4th | Click here |
Saturday | 22 | December | H | Premier League | STOKE CITY | 0 - 0 | - | Sandro, Vertonghen | - | 35,702 | 6th | Click here |
Wednesday | 26 | December | A | Premier League | ASTON VILLA | 4 - 0 | Defoe 51, Bale, 61, Bale 73, Bale 84 | - | - | 36,863 | 4th | Click here |
Saturday | 29 | December | A | Premier League | SUNDERLAND | 2 - 1 | Cuellar (o.g.) 48, Lennon 51 | Dembele, Dawson, Bale | - | 41,168 | 3rd | Click here |
Wednesday | 01 | January | H | Premier League | READING | 3 - 1 | Dawson 9, Adebayor 51, Dempsey 72 | - | - | 36,180 | 3rd | Click here |
Saturday | 05 | January | H | FA Cup R3 | COVENTRY CITY | 3 - 0 | Dempsey 14, Bale 33, Dempsey 37 | - | - | 35,766 | - | Click here |
Saturday | 12 | January | A | Premier League | QPR | 0 - 0 | - | Dembele | - | - | 4th | Click here |
Sunday | 20 | January | H | Premier League | MANCHESTER UNITED | 1 - 1 | Dempsey 90+3 | Dawson | - | 35,956 | 4th | Click here |
Sunday | 27 | January | A | FA Cup R4 | LEEDS UNITED | 1 - 2 | Dempsey 58 | Vertonghen, Assou-Ekotto | - | 29,943 | - | Click here |
Wednesday | 30 | January | A | Premier League | NORWICH CITY | 1 - 1 | Bale 80 | Holtby | - | 26,818 | 4th | Click here |
Sunday | 03 | February | A | Premier League | WEST BROMWICH ALBION | 1 - 0 | Bale 68 | - | - | 24,978 | 4th | Click here |
Saturday | 09 | February | H | Premier League | NEWCASTLE UNITED | 2 - 1 | Bale 5, Bale 78 | - | - | 36,244 | 4th | Click here |
Thursday | 14 | February | H | Europa League Ro32 1L | OLYMPIQUE LYONNAIS (FRA) | 2 - 1 | Bale 45+1, Bale 90+3 | Walker | - | 31,762 | - | Click here |
Thursday | 21 | February | A | Europa League Ro32 2L | OLYMPIQUE LYONNAIS (FRA) | 1 - 0 | Dembele 90 | Walker, Gallas | - | 38,761 | - | Click here |
Monday | 25 | February | A | Premier League | WEST HAM UNITED | 3 - 2 | Bale 13, Sigurdsson 76, Bale 90 | Dembele | - | 35,005 | 3rd | Click here |
Sunday | 03 | March | H | Premier League | ARSENAL | 2 - 1 | Bale 37, Lennon 39 | Adebayor, Vertonghen, Walker | - | 36,170 | 3rd | Click here |
Thursday | 07 | March | H | Europa League | INTERNAZIONALE (ITALY) | 3 - 0 | Bale 6, Sigurdsson 18, Vertonghen 53 | Bale | - | 34,535 | - | Click here |
Sunday | 10 | March | A | Premier League | LIVERPOOL | 2 - 3 | Vertonghen 45, Vertonghen 53 | Vertonghen | - | 44,752 | 3rd | Click here |
Thursday | 14 | March | A | Europa League | INTERNAZIONALE (ITALY) |
1 - 4 (aet; 0-3 at 90 mins) |
Adebayor 96 | Livermore, Friedel, Walker, Adebayor, | - | 18,241 | - | Click here |
Sunday | 17 | March | H | Premier League | FULHAM | 0 - 1 | - | Dempsey | 36,004 | 4th | Click here | |
Saturday | 30 | March | A | Premier League | SWANSEA CITY | 2 - 1 | Vertonghen 5, Bale 21 | Adebayor, Walker, Holtby, Parker | - | 20,604 | 3rd | Click here |
Thursday | 04 | April | H | Europa League | FC BASEL (SWI) | 2 - 2 | Adebayor 40, Sigurdsson 58 | Gallas, Parker | - | 32,136 | - | Click here |
Sunday | 07 | April | H | Premier League | EVERTON | 2 - 2 | Adebayor 1, Sigurdsson 87 | Dempsey | - | 36,192 | 4th | Click here |
Thursday | 11 | April | A | Europa League | FC BASEL (SWI) | 2 - 2 (a.e.t. 2-2 at 90 mins; lost 1-4 on oens) | Dempsey 23, Dempsey 83 | Naughton, Dembele, Dempsey, Dawson, Walker | Vertonghen | 18,000 | - | Click here |
Sunday | 21 | April | H | Premier League | MANCHESTER CITY | 3 - 1 | Dempsey 75, Defoe 79, Bale 82 | Dawson, Assou-Ekotto, Huddlestone | - | 36,212 | 5th | Click here |
Saturday | 27 | April | A | Premier League | WIGAN ATHLETIC | 2 - 2 | Bale 9, Boyce (o.g.) 90 | Dawson | - | 22,326 | 5th | Click here |
Saturday | 04 | May | H | Premier League | SOUTHAMPTON | 1 - 0 | Bale 86 | - | 36,190 | 5th | Click here | |
Wednesday | 08 | May | A | Premier League | CHELSEA | 2 - 2 | Adebayor 29, Sigurdsson 80 | Vertonghen, Bale | - | 41,581 | 5th | Click here |
Sunday | 12 | May | A | Premier League | STOKE CITY | 2 - 1 | Dempsey 20, Adebayor 83 | Huddlestone | - | 27,531 | 4th | Click here |
Sunday | 19 | May | H | Premier League | SUNDERLAND | 1 - 0 | Bale 90 | Bale | - | 36,763 | 5th | Click here |