thfc hat-tricks
Player | Opponents | Competition | Venue | Date | Number of goals |
Fernando Llorente | Tranmere Rovers | FA Cup | Away | 04.01.2019 | Three |
Fernando Llorente | Rochdale | FA Cup | Home (Wembley) | 28.02.2018 | Three |
Harry Kane | Southampton | Premier League | Home (Wembley) | 26.12.2017 | Three |
Harry Kane | Burnley | Premier League | Away | 23.02.2017 | Three |
Harry Kane | APOEL Nicosia (Cyprus) | Champions League | Away | 26.09.2017 | Three |
Harry Kane | Hull City | Premier League | Away | 21.05.2017 | Three |
Harry Kane | Leicester City | Premier League | Away | 18.05.2017 | Four |
Heung-Min Son | Millwall | FA Cup | Home | 12.03.2017 | Three |
Harry Kane | Stoke City | Premier League | Home | 26.02.2017 | Three |
Harry Kane | Fulham | FA Cup | Away | 19.02.2017 | Three |
Harry Kane | West Bromwich Albion | Premier League | Home | 14.01.2017 | Three |
Erik Lamela | AS Monaco (France) | Europa League | Home | 10.12.2015 | Three |
Harry Kane | AFC Bournemouth | Premier League | Away | 25.10.2015 | Three |
Harry Kane | Leicester City | Premier League | Home | 23.10.2014 | Three |
Harry Kane | Asteras Tripolis (Cyprus) | Europa League | Home | 21.03.2015 | Three |
Roberto Soldado | Anzhi Makhachkala (Russia) | Europa League | Home | 12.12.2013 | Three |
Jermain Defoe | South China (Hong Kong) | Barclays Asia Trophy | Away | 27.07.2013 | Three |
Gareth Bale | Aston Villa | Premier League | Away | 26.12.2012 | Three |
Jermain Defoe | Maribor (Slovenia) | Europa League | Home | 08.11.2012 | Three |
Gareth Bale | Internazionale (Italy) | Champions League | Away | 20.10.2010 | Three |
Peter Crouch | Young Boys Bern (Switzerland) | Champions League | Home | 25.08.2010 | Three |
Jermain Defoe | Leeds United | FA Cup | Away | 03.02.2010 | Three |
Jermain Defoe | Wigan Athletic | Premier League | Home | 22.11.2009 | Five |
Robbie Keane | Burnley | Premier League | Home | 26.09.2009 | Four |
Peter Crouch | Preston North End | League Cup | Away | 23.09.2009 | Three |
Jermain Defoe | Hull City | Premier League | Away | 19.08.2009 | Three |
Darren Bent | Dinamo Zagreb (Croatia) | UEFA Cup | Home | 06.11.2008 | Three |
Dimitar Berbatov | Reading | Premier League | Home | 29.12.2007 | Four |
Jermain Defoe | Southampton | Premier League | Home | 18.12.2004 | Three |
- | - | - | - | Three | |
Freddie Kanoute | Crystal Palace | FA Cup | Home | 03.01.2004 | Three |
Robbie Keane | Wolverhampton Wanderers | Premier League | Home | 06.03.2003 | Three |
Robbie Keane | Everton | Premier League | Home | 12.01.2003 | Three |
Les Ferdinand | Bolton Wanderers | Premier League | Home | 11.12.2001 | Three |
Les Ferdinand | Leicester City | Premier League | Home | 25.11.2000 | Three |
Steffen Iversen | Southampton | Premier League | Home | 11.03.2000 | Three |
Chris Armstrong | Everton | Premier League | Home | 28.12.1998 | Three |
Jurgen Klinsmann | Wimbledon | Premier League | Away | 02.05.1998 | Four |
Steffen Iversen | Sunderland | Premier League | Away | 04.04.1997 | Three |
Teddy Sheringham | Hereford United | FA Cup | Home | 17.01.1996 | Three |
Ronny Rosenthal | Southampton | FA Cup | Away | 01.03.1995 | Three |
Teddy Sheringham | Newcastle United | Premier League | Home | 03.12.1994 | Three |
Jurgen Klinsmann | Watford | League Cup | Away | 21.09.1994 | Three |
Nayim | Manchester City | FA Cup | Away | 07.03.1993 | Three |
Teddy Sheringham | Leeds United | Premier League | Home | 20.02.1993 | Three |
Gary Lineker | West Ham United | First Division | Home | 01.04.1992 | Three |
Gordon Durie | Coventry City | First Division | Home | 28.03.1992 | Three |
Gary Lineker | Wimbledon | First Division | Away | 21.09.1991 | Four |
Paul Walsh | Sheffield United | First Division | Home | 20.10.1990 | Three |
Paul Gascoigne | Hartlepool United | League Cup | Home | 26.09.1990 | Four |
Paul Gascoigne | Derby County | First Division | Home | 08.09.1990 | Three |
Gary Lineker | Norwich City | First Division | Home | 04.02.1990 | Three |
Gary Lineker | QPR | Football League | Home | 30.09.1989 | Three |
Paul Stewart | Millwall | Football League | Away | 29.04.1989 | Three |
Clive Allen | Norwich City | Football League | Home | 04.04.1987 | Three |
Clive Allen | West Ham United | League Cup | Home | 02.02.1987 | Three |
Clive Allen | Aston Villa | Football League | Away | 23.08.1986 | Three |
Tony Galvin | Southampton | Football League | Home | 05.05.1986 | Three |
Mark Falco | Leicester City | Football League | Away | 05.04.1986 | Three |
Garth Crooks | Sporting Braga | UEFA Cup | Home | 03.10.1984 | Three |
Garth Crooks | Halifax Town | League Cup | Away | 26.09.1984 | Three |
Steve Archibald | Stoke City | Football League | Home | 14.05.1983 | Three |
Garry Brooke | Coventry City | Football League | Home | 09.10.1982 | Three |
Ricky Villa | Southampton | Football League | Home | 20.03.1982 | Three |
Ricky Villa | Wolverhampton Wanderers | Football League | Home | 06.02.1982 | Three |
Garth Crooks | Crystal Palace | Football League | Home | 12.11.1980 | Three |
Glenn Hoddle | Coventry City | Football League | Home | 27.02.1980 | Three |
Chris Jones | Wrexham | FA Cup | Away | 21.02.1979 | Three |
Colin Lee | Altrincham | FA Cup | Away (Maine Road) | 16.01.1979 | Three |
Colin Lee | Bristol Rovers | Football League | Home | 22.10.1977 | Four |
Ian Moores | Bristol Rovers | Football League | Home | 22.10.1977 | Three |
John Duncan | Wimbledon | League Cup | Home | 31.08.1977 | Three |
John Duncan | Doncaster Rovers | League Cup | Home | 03.12.1975 | Three |
Alfie Conn | Newcastle United | Football League | Away | 10.01.1975 | Three |
Martin Chivers | Birmingham City | Football League | Home | 06.04.1974 | Three |
Martin Peters | Manchester United | Football League | Home | 28.10.1972 | Four |
Martin Chivers | Lyn Oslo | UEFA Cup | Home | 27.09.1972 | Three |
Martin Chivers | Keflavik | UEFA Cup | Home | 28.09.1971 | Three |
Alan Gilzean | Keflavik | UEFA Cup | Away | 14.09.1971 | Three |
Martin Chivers | Coventry City | League Cup | Home | 18.11.1970 | Three |
Martin Peters | West Bromwich Albion | League Cup | Home | 28.10.1970 | Three |
Martin Chivers | Dunfermline Athletic | Texaco Cup | Home | 16.09.1970 | Three |
Jimmy Greaves | Sunderland | Football League | Home | 16.11.1968 | Four |
Jimmy Greaves | Leicester City | Football League | Home | 05.10.1968 | Three |
Jimmy Greaves | Exeter City | League Cup | Home | 15.09.1968 | Three |
Jimmy Greaves | Burnley | Football League | Home | 07.09.1968 | Three |
Martin Chivers | Aston Vila | League Cup | Away | 04.09.1968 | Three |
Cliff Jones | Fulham | Football League | Home | 19.02.1966 | Three |
Alan Gilzean | Burnley | FA Cup | Home | 12.02.1966 | Three |
Cliff Jones | Leicester City | Football League | Home | 24.04.1965 | Three |
Alan Gilzean | Blackburn Rovers | Football League | Home | 16.04.1965 | Three |
Cliff Jones | Wolverhampton Wanderers | Football League | Home | 27.03.1965 | Three |
Jimmy Greaves | Ipswich Town | FA Cup | Home | 30.01.1965 | Three |
Jimmy Greaves | Torquay United | FA Cup | Home | 18.01.1965 | Three |
Frank Saul | Burnley | Football League | Home | 02.09.1964 | Three |
Cliff Jones | Ipswich Town | Football League | Home | 04.04.1964 | Three |
Jimmy Greaves | Blackburn Rovers | Football League | Home | 11.01.1964 | Three |
Jimmy Greaves | Birmingham City | Football League | Home | 02.10.1963 | Three |
Jimmy Greaves | Blackpool | Football League | Home | 14.09.1963 | Three |
Jimmy Greaves | Nottingham Forest | Football League | Home | 31.08.1963 | Three |
Jimmy Greaves | Liverpool | Football League | Home | 15.04.1963 | Three |
Jimmy Greaves | Ipswich Town | Football League | Home | 26.12.1962 | Three |
Dave Mackay | West Ham United | Football League | Home | 22.12.1962 | Three |
Jimmy Greaves | Manchester United | Football League | Home | 24.10.1962 | Three |
Jimmy Greaves | Nottingham Forest | Football League | Home | 29.09.1962 | Four |
Cliff Jones | Chelsea | Football League | Away | 30.12.1961 | Three |
Jimmy Greaves | Blackpool | Football League | Home | 13.12.1961 | Three |
Cliff Jones | Gornik Zabrze | European Cup | Home | 20.09.1961 | Three |
Terry Dyson | Arsenal | Football League | Home | 26.08.1961 | Three |
Cliff Jones | Preston North End | Football League | Home | 01.04.1961 | Three |
Bobby Smith | Blackpool | Football League | Home | 31.08.1960 | Three |
Bobby Smith | Chelsea | Football League | Away | 15.04.1960 | Three |
Cliff Jones | Sheffield Wednesday | Football League | Home | 05.03.1960 | Three |
Cliff Jones | Crewe Alexandra | FA Cup | Home | 03.02.1960 | Three |
Les Allen | Crewe Alexandra | FA Cup | Home | 03.02.1960 | Five |
Bobby Smith | Crewe Alexandra | FA Cup | Home | 03.02.1960 | Four |
Bobby Smith | Wolverhampton Wanderers | Football League | Home | 10.10.1959 | Four |
Cliff Jones | Newcastle United | Football League | Home | 22.08.1959 | Three |
Bobby Smith | West Bromwich Albion | Football League | Home | 18.04.1959 | Four |
Terry Medwin | Leicester City | Football League | Home | 07.03.1959 | Three |
Bobby Smith | Everton | Football League | Home | 11.10.1958 | Four |
Terry Medwin | Chelsea | Football League | Home | 03.09.1958 | Three |
Bobby Smith | Aston Villa | Football League | Home | 29.03.1958 | Four |
Bobby Smith | Bolton Wanderers | Football League | Home | 12.03.1958 | Three |
Bobby Smith | Manchester City | Football League | Home | 08.02.1958 | Three |
Bobby Smith | Manchester United | Football League | Away | 30.11.1957 | Three |
Alfie Stokes | Birmingham City | Football League | Home | 06.10.1956 | Five |
George Robb | Cardiff City | Football League | Home | 13.10.1956 | Three |
Alfie Stokes | Chelsea | Football League | Away | 06.10.1956 | Three |
Bobby Smith | Sheffield United | Football League | Home | 28.04.1956 | Three |
Johnny Gavin | Sheffield United | Football League | Home | 19.03.1955 | Four |
Bobby Smith | Heart of Midlothian | Anglo-Scottish Tournament | Home | 12.11.1954 | Three |
Dave Dunmore | Wolverhampton Wanderers | Football League | Home | 25.08.1954 | Three |
Len Duquemin | Preston North End | Football League | Home | 21.02.1953 | Three |
Syd McClellan | Tranmere Rovers | FA Cup | Home | 12.01.1953 | Three |
Les Bennett | Middlesbrough | Football League | Home | 25.12.1952 | Four |
Len Duquemin | West Bromwich Albion | Football League | Home | 17.03.1951 | Three |
Les Medley | Newcastle United | Football League | Home | 18.11.1950 | Three |
Eddie Baily | Portsmouth | Football League | Home | 04.11.1950 | Three |
Sonny Walters | Sheffield United | Football League | Home | 12.11.1949 | Three |
Les Bennett | Plymouth Argyle | Football League | Away | 07.05.1949 | Three |
Len Duquemin | Leicester City | FA Cup | Home | 07.02.1948 | Three |
Len Duquemin | Brentford | Football League | Home | 01.11.1947 | Three |
George Foreman | Newport County | Away | 20.04.1946 | Three | |
Jack Gibbons | Millwall | Home | 01.12.1945 | Three | |
Jack Gibbons | Aldershot | Away | 17.12.1945 | Four | |
Jack Gibbons | Arsenal | Neutral | 09.12.1945 | Three | |
George Foreman | Aldershot | Home | 04.11.1944 | Four | |
Pat Beasley | Aldershot | Home | 04.11.1944 | Three | |
Ron Burgess | Luton Town | Away | 21.10.1944 | Three | |
Jack Rowley | Luton Town | Home | 12.02.1944 | Seven | |
Ron Burgess |
Watford | Home | 20.11.1943 | Three | |
George Ludford | Portsmouth | Home | 30.01.1943 | Three | |
Jack Gibbons | Reading | Away | 17.10.1942 | Three | |
Jack Gibbons | Aldershot | Home | 03.10.1942 | Four | |
George Ludford | Charlton Athletic | Home | 12.09.1942 | Three | |
Jack Gibbons | Clapton Orient | Away | 14.02.1942 | Three | |
George Ludford | Watford | Home | 30.08.1941 | Three | |
Jack Gibbons | Clapton Orient | Away | 11.04.1941 | Three | |
Jack Gibbons | Clapton Orient | Home | 04.01.1941 | Three | |
Ivor Broadis | Cardiff City | Home | 22.03.1941 | Three | |
Jack Gibbons | Bournemouth | Away | 22.02.1941 | Three | |
Jack Gibbons | Clapton Orient | Neutral | 28.12.1940 | Three | |
Jack Gibbons | Clapton Orient | Home | 21.12.1940 | Three | |
Ron Burgess |
West Ham United | Away | 07.09.1940 | Three | |
Johnny Morrison | Southampton | Away | 18.05.1940 | Three | |
Johnny Morrison | Portsmouth | Away | 11.05.1940 | Three | |
Johnny Morrison | Brentford | Home | 11.11.1939 | Three | |
Johnny Morrison | Charlton Athletic | Away | 13.04.1940 | Three | |
Les Bennett | Watford | Home | 11.11.1939 | Three | |
Johnny Morrison | West Bromwich Albion | Football League | Away | 02.09.1939 | Three |
Johnny Morrison | Southampton | Football League | Home | 23.04.1938 | Three |
Johnny Morrison | Port Vale | Football League | Away | 01.02.1936 | Three |
Johnny Morrison | Burnley | Football League | Home | 30.08.1937 | Three |
Jimmy McCormick | Chesterfield | Football League | Away | 20.03.1937 | Three |
Andy Duncan | Swansea Town | Football League | Home | 27.02.1937 | Three |
Johnny Morrison | Everton | FA Cup | Home | 22.02.1937 | Three |
Johnny Morrison | Portsmouth | FA Cup | Away | 16.01.1937 | Three |
Johnny Morrison | Norwich City | Football League | Away | 02.01.1937 | Three |
Les Miller | Blackburn Rovers | Football League | Home | 28.12.1936 | Four |
George Hunt | Chesterfield | Football League | Home | 14.11.1936 | Three |
Johnny Morrison | Bradford City | Football League | Home | 31.10.1936 | Three |
Johnny Morrison | Bradford Park Avenue | Football League | Home | 19.09.1936 | Four |
George Hunt | Blackpool | Football League | Away | 04.04.1936 | Three |
Joe Meek | Southampton | Football League | Home | 28.03.1936 | Three |
George Hunt | Southampton | Football League | Home | 28.03.1936 | Three |
Johnny Morrison | Port Vale | Football League | Home | 01.02.1936 | Three |
GW Hall | Swansea Town | Football League | Home | 02.11.1935 | Three |
Willie Evans | Liverpool | Football League | Home | 27.04.1935 | Three |
Albert Hall | Corinthians | Dewar Shield | Home | 07.11.1934 | Three |
Doug Hunt | Corinthians | Dewar Shield | Home | 02.05.1934 | Three |
Doug Hunt | Leeds United | Football League | Home | 31.03.1934 | Three |
Doug Hunt | Newcastle United | Football League | Away | 23.04.1934 | Three |
Doug Hunt | Everton | Football League | Home | 03.03.1934 | Three |
Doug Hunt | Sheffield United | Football League | Home | 30.12.1933 | Four |
Doug Hunt | Chelsea | Football League | Away | 30.09.1933 | Three |
Jimmy McCormick | Leicester City | Football League | Away | 09.09.1933 | Three |
Doug Hunt | Oldham Athletic | Football League | Away | 11.03.1933 | Three |
George Hunt | Oldham Athletic | FA Cup | Away | 14.01.1933 | Three |
Willie Evans | Chesterfield | Football League | Home | 19.11.1932 | Three |
Taffy O'Callaghan | Southampton | Football League | Home | 22.10.1932 | Three |
Doug Hunt | Wolverhampton Wanderers | Football League | Home | 02.01.1932 | Three |
Doug Hunt | Charlton Athletic | Football League | Away | 26.12.1931 | Three |
Willie Davies | Port Vale | Football League | Home | 21.11.1931 | Three |
Ted Harper | Oldham Athletic | Football League | Home | 07.02.1931 | Three |
George Hunt | Ilford | London FA Charity Shield Semi-Final | Neutral | 17.11.1930 | Three |
Billy Cook | Ilford | London FA Charity Shield Semi-Final | Neutral | 17.11.1930 | Three |
Ted Harper | Port Vale | Football League | Home | 29.11.1930 | Four |
Ted Harper | Charlton Athletic | Football League | Home | 01.11.1930 | Three |
Ted Harper | Charlton Athletic | London FA Charity Shield | Home | 13.10.1930 | Three |
Billy Cook | Burnley | Football League | Home | 01.09.1930 | Three |
Ted Harper | Reading | Football League | Home | 30.08.1930 | Five |
Dick Rowley | Wolverhampton Wanderers | Football League | Home | 22.02.1930 | Three |
Ted Harper | Blackpool | Football League | Home | 18.01.1930 | Three |
Frank Osborne | Stoke City | Football League | Home | 09.10.1929 | Three |
Ted Harper | Chelsea | Football League | Home | 20.04.1929 | Three |
Taffy O'Callaghan | Everton | Football League | Away | 11.02.1928 | Four |
Frank Osborne | Newcastle United | Football League | Home | 07.01.1928 | Four |
Taffy O'Callaghan | Clapton Orient | London Professional Footballers Charity Fund | 07.11.1927 | Three | |
John Blair | Middlesbrough | Football League | Home | 12.09.1927 | Three |
Jimmy Dimmock | West Ham United | FA Cup | Home | 09.01.1926 | Three |
Frank Osborne | West Ham United | Football League | Away | 07.11.1925 | Three |
Frank Osborne | Leicester City | Football League | Away | 31.10.1925 | Three |
Frank Osborne | Liverpool | Football League | Home | 24.10.1925 | Three |
Jack Elkes | Blackburn Rovers | Football League | Home | 15.12.1924 | Three |
Jack Elkes | Fulham | London FA Charity Shield | Home | 27.10.1924 | Four |
Charlie Handley | Manchester United | FA Cup | Home | 13.02.1923 | Three |
Alex Lindsay | Worksop Town | FA Cup | Home | 15.01.1923 | Four |
Charlie Handley | Worksop Town | FA Cup | Home | 15.01.1923 | Three |
Jimmy Seed | Newcastle United | Football League | Home | 05.11.1921 | Three |
Jimmy Seed | Bradford City | FA Cup | Home | 09.01.1921 | Three |
Bert Bliss | Chelsea | Football League | Home | 09.10.1920 | Three |
Bert Bliss | Wolverhampton Wanderers | Football League | Home | 02.04.1920 | Three |
Jimmy Cantrell | Bristol Rovers | FA Cup | Away | 10.01.1920 | Three |
Charlie Wilson | Millwall | London FA Charity Shield | Home | 22.10.1919 | Four |
Bert Bliss | Clapton Orient | Football League | Away | 18.10.1919 | Three |
Charlie Wilson | South Shields | Football League | Away | 20.09.1919 | Three |
Billy Minter | Crystal Palace | Neutral | 08.02.1919 | Three | |
Billy Peake | Queens Park Rangers | Away | 02.02.1918 | Three | |
Jimmy Banks | Millwall Athletic | Away | 25.12.1917 | Three | |
Bert Bliss | Clapton Orient | Away | 28.04.1917 | Three | |
Jimmy Banks | Clapton Orient | Away | 28.04.1917 | Three | |
Jimmy Banks | Crystal Palace | Away | 07.04.1917 | Three | |
Jimmy Banks | Portsmouth | Neutral | 31.03.1917 | Five | |
Ted Bassett | Clapton Orient | Away | 17.03.1917 | Four | |
Bert Bliss | Portsmouth | Away | 17.02.1917 | Four | |
Ted Bassett | Brentford | Neutral | 26.12.1916 | Three | |
Jimmy Banks | Arsenal | Neutral | 02.12.1916 | Three | |
Fanny Walden | Queens Park Rangers | Neutral | 28.10.1916 | Three | |
Bert Bliss | Crystal Palace | Home | 21.04.1916 | Three | |
Bert Bliss | Luton Town | Home | 26.02.1916 | Three | |
Bert Bliss | Bolton Wanderers | Football League | Home | 03.04.1915 | Three |
Jimmy Cantrell | Middlesbrough | Football League | Home | 13.02.1915 | Four |
Bert Bliss | Sheffield Wednesday | Football League | Home | 26.12.1912 | Four |
Jimmy Bauchop | Metrogas | London FA Charity Shield | Home | 22.09.1912 | Three |
Jimmy Cantrell | Metrogas | London FA Charity Shield | Home | 22.09.1912 | Three |
Billy Minter | Bromley | London FA Charity Shield | Home | 23.09.1912 | Three |
Ernie Newman | Preston North End | Football League | Home | 28.10.1911 | Three |
Bob Steel | Middlesbrough | Football League | Home | 13.02.1911 | Three |
Billy Minter | Bristol City | Football League | Home | 07.01.1911 | Three |
Billy Minter | Blackburn Rovers | Football League | Home | 28.03.1910 | Three |
Percy Humphreys | Plymouth Argyle | FA Cup | Home | 19.01.1910 | Three |
Bert Middlemiss | Croydon Common | London FA Charity Shield | Home | 11.10.1909 | Four |
Bert Middlemiss | Nunhead | London FA Charity Shield | Away | 20.09.1909 | Three |
Bob Steel | Nunhead | London FA Charity Shield | Away | 20.09.1909 | Four |
Jimmy Pass | Bristol Rovers | Western League | Home | 09.09.1907 | Four |
Bill Berry | Millwall Athletic | Western League | Home | 23.10.1905 | Four |
Herbert Chapman | Reading | Western League | Home | 04.09.1905 | Three |
Vivian Woodward | West Ham United | Southern Charity Cup | Home | 09.01.1905 | Three |
Alex Glen | Wellingborough | Southern League | Home | 17.12.1904 | Three |
John Jones | Wellingborough | Southern League | Away | 30.04.1904 | Three |
Arthur Turner | Kettering | Southern League | Home | 16.04.1904 | Four |
Joe Walton | Queens Park Rangers | London League | Away | 15.04.1904 | Three |
Vivian Woodward | Reading | Southern League | Home | 30.01.1904 | Three |
John Jones | West Ham United | Western League | Home | 14.12.1903 | Three |
Jack Brearley | Reading | Western League | Home | 07.09.1903 | Three |
John Jones | Brentford | London League | Away | 06.10.1902 | Three |
David Copeland | Kettering | Southern League | Home | 22.03.1902 | Three |
Sandy Brown | Swindon Town | Southern League | Home | 08.03.1902 | Three |
John Cameron | Corinthians | Dewar Shield | Home | 01.03.1902 | Three |
Sandy Brown | QPR | Southern League | Away | 28.12.1901 | Three |
Sandy Brown | Woolwich Arsenal | London League | Home | 04.11.1901 | Three |
Sandy Brown | Watford | Southern League | Home | 16.10.1901 | Three |
Sandy Brown | West Bromwich Albion | FA Cup Semi-Final | Neutral | 08.04.1901 | Four |
Sandy Brown | Preston North End | FA Cup | Home | 13.02.1901 | Three |
Sandy Brown | Bristol Rovers | Western League | Home | 10.12.1900 | Three |
Sandy Brown | Chatham | Southern League | Home | 15.09.1900 | Three |
Tom Pratt | Bedminster | Southern League | Home | 17.02.1900 | Three |
Tom Pratt | Brighton United | Southern League | Away | 10.02.1900 | Three |
Tom Pratt | Sheppey United | Southern League | Away | 03.02.1900 | Three |
David Copeland | Cowes | Southern League | Away | 16.12.1899 | Three |
Tom Pratt | Chatham | Southern Combination League | Home | 06.11.1899 | Three |
Tom Pratt | Thames Ironworks | Southern League | Home | 04.11.1899 | Three |
Bill Joyce | Royal Engineers | Thames & Medway League | Away | 02.11.1899 | Five |
Ken McKay | Dartford | Thames & Medway League | Home | 02.11.1899 | Three |
John Cameron | Queens Park Rangers | Thames & Medway League | Away | 23.10.1899 | Three |
Frank Hartley | Wellingborough | United League | Home | 24.04.1899 | Five |
Frank Hartley | Rushden | United League | Home | 08.01.1899 | Three |
John Kirwan | Brighton United | Southern League | Home | 07.10.1899 | Three |
John Cameron | Swindon Town | Southern League | Away | 31.12.1898 | Three |
Bill Joyce | Warmley | Southern League | Home | 24.09.1898 | Three |
Tom Smith | Warmley | Southern League | Home | 24.09.1898 | Three |
John Cameron | Sheppey United | Southern League | Home | 17.09.1898 | Three |
Bill Joyce | Sheppey United | Southern League | Home | 19.03.1898 | Four |
Bill Joyce | Southampton | United League | Home | 18.03.1898 | Four |
Bill Joyce | Wolverton | Southern League | Home | 22.01.1898 | Four |
Bill Joyce | Northfleet | Southern League | Home | 15.01.1898 | Three |
Tom Meade | Millwall Athletic | Southern League | Home | 25.09.1897 | Three |
Bob Clements | Northfleet | Southern League | Home | 13.02.1897 | Three |
Ernie Payne | London Welsh | London Senior Cup | Home | 26.01.1895 | Three |
Peter Hunter | Romford | FA Amateur Cup | Away | 01.12.1894 | Three |
Frank Cottrell | Coldstream Guards | Luton Charity Cup | Home | 14.11.1891 | Five |
the most hat-tricks scored by spurs players
15 | Jimmy GREAVES | 1961-1970 |
12 | Bobby SMITH | 1955-1964 |
11 | George HUNT | 1930-1937 |
10 | Johnny MORRISON | 1932-1946 |
Cliff JONES | 1957-1968 | |
Harry KANE | 2011- | |
8 | Ted HARPER | 1929-1932 |
6 | Martin CHIVERS | 1968-1976 |
5 | Bert BLISS | 1911-1923 |
Frank OSBORNE | 1923-1931 | |
Jermain DEFOE | 2004-2014 | |
4 | Gary LINEKER | 1989-1992 |
the most hat-tricks scored by spurs players in one season
5 | George HUNT | 1933-1934 |
5 | Johnny MORRISON | 1936-1937 |
5 | Harry KANE | 2016-2017 |
4 | Ted HARPER | 1930-1931 |
4 | Bobby SMITH | 1957-1958 |
4 | Jimmy GREAVES | 1962-1963 |
4 | Jimmy GREAVES | 1963-1964 |