![]() |
|
|
|
![]() |
OPPONENTS | Arsenal at Emirates |
COMPETITION | Premier League |
DATE | Sunday 2nd December 2018 |
PREVIEW | With most of the top sides playing on Sunday for Sky Sports' "Derby Day", Manchester City took the opportunity to extend their lead at the top of the table. For the chasing pack it will be about not losing touch, but derby games are inevitably hard to predict, because of the nature of the game, where not just the form book, but every sensible view of things go out of the window. Arsenal have been rebuilding following the departure of long-serving Arsene Wenger, who became the focal point of Gooner rage for winning the FA Cup. New manager Unai (Dick) Emery has tried to reshape the side in the image of his successful Sevilla team rather than the failing he had at Paris Saint Germain, where the money spent on players demanded the Champions League trophy. There is not quite as much money sloshing around Highbury these days, with things going Kroenke since Stan bought out his rival Usmanov's shares to give him a majority shareholding. That has been another bone of contention for supporters, who have also been upset by the removal of St Totteringham's Day from the football calendar. For a team who's local derby is against Charlton Athletic, it is all a bit bewildering. But it is an important match for them, so they will be up for it. We have shown over the last few weeks that we are capable of winning different ways. Dominating teams and putting our chances away v Chelsea; Dominating and waiting for the one goal v Inter; Winning games when we have not played particularly well, as it had mostly been up to the Chelsea match. Pochettino spoke about humility after the Chelsea match and his thoughts no doubt went back to our win over Manchester United at Old Trafford. Following that result dropped off a bit, as there may have been a bit of over-confidence, so I think that Poch's mantra is now "Treat every game the same", so that the team don't think that they only have to turn up. In his own way, Mauricio is just as tough as Emery is lauded to be. His dropping of Ozil might have made waves, but it has worked and will probably be the kick up the backside he needed. Arsenal have spent money on brining players in, who have mostly been attacking players. Aubameyang, Lacazette, Guendouzi and even Lichtsteiner are all concerned with going forward. They bought Torrreira, who looks to be something like a poor man's Lee Cattermole and Sokrais Papastathopolous (but he was just to raise money on shirt sales), but they hardly add to a defence, which is their Achilles heel. Cech has lost the aura he once had, while Leno wasn't being pushed into the team, but looks a decent keeper and holds the gloves at the moment. The back four could contain Holding, Nacho, Mustafi and Bellerin, so there may be scope to get between them with runs directly at them. Kolasinac is a strong wide defender/wing back, who likes to get forward, so if he plays, it could hand us opportunities on the break. I don't think Lucas will start this match, but Son and Eriksen could prove to be important players by taking on their opposite numbers. The midfield of Arsenal is made up of players who can influence a game, but also some who have failed to live up to expectations. Ramsey and Ozil, can, on their day be very good performers, while the likes of Mkhitaryan, Elneny and Xhaka are players a lot of Arsenal fans thought would be better than they have turned out. Spurs will need to be strong in this part of the pitch, but they put on a show of strength against Chelsea that displayed a new side to the team. One who will not be psyched out of a game by the opposition's approach, but they need to show guile as well and Sissoko needs to maintain his fine form to turn the game Tottenham's way.Danny Welbeck is out injured, so that leave a double spearhead of Aubameyang and Lacazette up top. Both have been scoring, while not too freely, but with Jan back alongside Toby, it could be a partnership that we are capable of handling. Nigerian youngster Iwobi is another player Emery likes and he is a strong runner with the ball on the floor, while the other two are able to score from almost anywhere in and around the box. The belief in the Tottenham
camp is very high at the moment, after our own good run.
Arsenal are unbeaten in 18 games. Spurs are good away and Arsenal
are good at home. Spurs had a tough Champions League game at
Wembley against Inter, while Arsenal played a team of reserves in
the Ukraine in the Europa League. A draw might not suit either
team, but I think it might be the outcome as both teams will be keen
to cancel out the other. |
PREDICTION | Arsenal 1 Tottenham Hotspur 1 |
Premier League | Kick off 14:05 |
Arsenal
4 (1) |
Tottenham Hotspur 2 (2) |
Goal-scorers
Aubameyang (p)
09m 05s |
Dier 29m 46s Kane (p) m s |
Crowd : 59,973 | Weather : Damp, mild, drizzly |
Referee : Mike Dean (Wirrall) | Assistant Referees : Mr. Darren Cann ; Mr. Dan Robathan |
Fourth Official : Andre Marriner | |
Arsenal kicked off and played towards the Clock end in the first half. | |
Game time : - 90 + 11 minutes. |
Cards | |
Mustafi (foul on Son) 36 Xhaka (foul on Dele) 49 Torreira (taking shirt off) 78
|
Vertonghen (handball) 9 Dier (celebrating goal) 32 Dele (foul on Xhaka) 65 Aurier (foul on Holding) 90
|
Arsenal : | kit | Tottenham Hotspur : | kit |
19
Bernd LENO
5
Sokratis PAPASTATHOPLOUS
11
Lucas TORREIRA
17
Alex IWOBI (
9
Alexandre LACAZETTE
Unused subs: |
1
Hugo LLORIS (c)
24
Serge AURIER
15
Eric
DIER
7
Heung-Min SON (27
Lucas MOURA 79)
10
Harry KANE
Unused subs: |
||
Manager : Unai Emery | Manager : Mauricio Pochettino | ||
Sponsor : Fly Emirates | Shirt sponsor : AIA | ||
Kit Supplier : Puma | Kit Supplier : Nike | ||
Match report In a London derby that had most things, Arsenal came out on top with a 4-2 win in a match that swayed one way and another, before ten man Spurs eventually succumbed. With Arsenal having the
luxury of making 10 changes from their reserve outing in the Europa
League in Ukraine, Spurs had to patch up the side that faced Inter
in midweek, with Alderweireld and Moura starting on the bench with
Winks, as Mauricio Pochettino rotated his squad in a limited
fashion. Juan Foyth gave the ball
away, but won it back with a good tackle, setting Son away and
forcing a shot at goal from a tight angle on the right that Leno had
to push out for a corner. When it was cleared Kosinac pulled a low
ball back from the dead ball line, but Aubameyang was just too far
ahead of the ball. Spurs were all over the place and were being
forced to play long, as Arsenal closed down space. The lack of
options were forcing Spurs to play risky passes and when there was
an opportunity to get away, there were some red shirts covering. The
effort Arsenal were putting into the game was intense, so the
question was would they be able to keep it up ? Kirk Hammerton |
Match sponsors | - |
Match sponsors | - |
Match ball sponsors | - |
Match programme sponsors | - |
Match shirt sponsors | - |
What you thought | |
- | -. |
- | -. |
Other scores during this week : | ||||
Cardiff City | 2 | Wolverhampton Wanderers | 1 | Friday |
Crystal Palace | 2 | Burnley | 0 | Saturday |
Huddersfield Town | 1 | Brighton & Hove Albion | 2 | Saturday |
Leicester City | 2 | Watford | 0 | Saturday |
Manchester City | 3 | Bournemouth | 1 | Saturday |
Newcastle United | 0 | West Ham United London | 3 | Saturday |
Southampton | 2 | Manchester United | 2 | Saturday |
Chelsea | 2 | Fulham | 0 | Sunday |
Liverpool | 1 | Everton | 0 | Sunday |
League Table 2018-19 | |||||||||
P | W | D | L | F | A | Pts | GD | ||
1 | Manchester City | 14 | 12 | 2 | 0 | 43 | 6 | 38 | +37 |
2 | Liverpool | 14 | 11 | 3 | 0 | 27 | 5 | 36 | +22 |
3 | Chelsea | 14 | 9 | 4 | 1 | 29 | 11 | 31 | +21 |
4 | Arsenal | 14 | 9 | 3 | 2 | 32 | 18 | 30 | +14 |
5 | TOTTENHAM HOTSPUR | 14 | 10 | 0 | 4 | 25 | 14 | 30 | +11 |
6 | Everton | 14 | 6 | 4 | 4 | 20 | 16 | 22 | +4 |
7 | Manchester United | 14 | 6 | 4 | 4 | 22 | 23 | 22 | -1 |
8 | Leicester City | 14 | 6 | 3 | 5 | 20 | 17 | 21 | +3 |
9 | Bournemouth | 14 | 6 | 2 | 6 | 23 | 21 | 20 | +2 |
10 | Watford | 14 | 6 | 2 | 6 | 17 | 19 | 20 | -2 |
11 | Brighton & Hove Albion | 14 | 5 | 3 | 7 | 15 | 20 | 18 | -5 |
12 | Wolverhampton Wanderers | 14 | 4 | 4 | 6 | 13 | 17 | 16 | -4 |
13 | West Ham United London | 14 | 4 | 3 | 7 | 17 | 22 | 15 | -5 |
14 | Crystal Palace | 14 | 3 | 3 | 8 | 10 | 17 | 12 | -7 |
15 | Newcastle United | 14 | 3 | 3 | 8 | 11 | 19 | 12 | -8 |
16 | Cardiff City | 14 | 3 | 2 | 9 | 13 | 27 | 11 | -14 |
17 | Huddersfield Town | 14 | 2 | 4 | 8 | 9 | 24 | 10 | -15 |
18 | Southampton | 14 | 1 | 6 | 7 | 12 | 26 | 9 | -14 |
19 | Burnley | 14 | 2 | 3 | 9 | 13 | 29 | 9 | -16 |
20 | Fulham | 14 | 2 | 2 | 10 | 14 | 35 | 8 | -21 |
Position before match : 4th
Position after match : 5th
Position after the weekend : 5th