![]() |
|
|
|
![]() |
OPPONENTS |
Arsenal |
||||||||||||||
COMPETITION | Premier League | ||||||||||||||
DATE | Sunday 8th November 2015 | ||||||||||||||
VENUE | Emirates | ||||||||||||||
PREVIEW | Unable to produce preview. | ||||||||||||||
PREDICTION | Arsenal 1 Tottenham Hotspur 2 | ||||||||||||||
Click here for more info on opponents - stats v thfc , an alternative history, etc. | |||||||||||||||
Last season's corresponding fixture | |||||||||||||||
TOTTENHAM
HOTSPUR TEAM NEWS : Spurs will be missing |
|||||||||||||||
ARSENAL TEAM NEWS : Many Arsenal players are having been injured in strenuous League Cup ties and the like. |
|||||||||||||||
COVERAGE :
TV For coverage in all parts of the world, check here and here.
Radio : If
available on BBC radio, it can supposedly be heard
in these countries on these stations ...
Internet : |
Arsenal
1 (0)
Premier League Sunday 8th November 2015 Emirates |
Tottenham Hotspur 1 (1) Kick off 16:00 |
Goal-scorers | |
Gibbs 76m 02s | Kane 31m 47s |
Cards | |
|
Lamela (foul on Coquelin) 55
|
Crowd : 60,060 | Weather : Mild |
Referee : Martin Atkinson (West Yorkshire) | Assistant Referees : Mr. M. Mullarkey; Mr. S. Child |
Fourth Official : Andre Marriner | - |
Spurs kicked off and played towards the North Bank end in the first half. | |
Game time : - 90 + 4 minutes. |
Arsenal : | kit | Tottenham Hotspur : | kit |
33
Petr CECH
2 Mathieu
DEBUCHY ( 8
Mikel ARTETA 77)
28 Joel
CAMPBELL (
3 Kieran
GIBBS
17 Alexis
SANCHEZ
Unused subs: |
1
Hugo LLORIS (c)
2
Kyle WALKER
15
Eric
DIER
11
Erik LAMELA
(
7
Heung-Min SON 75)
10
Harry KANE
Unused subs: |
||
Manager : Arsene Wenger | Manager : Mauricio Pochettino | ||
Sponsor : Fly Emirates | Shirt sponsor : AIA | ||
Kit Supplier : Puma | Kit Supplier : Under Armour | ||
Match report A draw in this Premier League matter was not perhaps a just reward for Spurs having the better of the match and Arsenal only coming on strong towards the end. With a familiar Premier
League eleven taking to the field, Spurs started with a good tempo,
but tried to over-play on the edge of the Arsenal box, when first
Dembele laid the ball off to Eriksen, with two men on him and then
Lamela dragged the ball back to open up space and tried to play in
Harry Kane, but he was not looking in the direction the pass was
coming from. Sparky Marky |
PUB
FACT*
Arsenal Ladies are based
on the men's team. |
Match sponsors | - |
Match sponsors | - |
Match ball sponsors | - |
Match programme sponsors | - |
Match shirt sponsors | - |
What you thought | |
- | -. |
- | -. |
Other scores during this week : | ||||
Bournemouth | 0 | Newcastle United | 1 | Saturday |
Leicester City | 2 | Watford | 1 | Saturday |
Manchester United | 2 | West Bromwich Albion | 0 | Saturday |
Norwich City | 1 | Swansea City | 0 | Saturday |
Stoke City | 1 | Chelsea | 0 | Saturday |
Sunderland | 0 | Southampton | 1 | Saturday |
West Ham United | 1 | Everton | 1 | Saturday |
Aston Villa | 0 | Manchester City | 0 | Sunday |
Liverpool | 1 | Crystal Palace | 2 | Sunday |
League Table | |||||||||
P | W | D | L | F | A | Pts | GD | ||
1 | Manchester City | 12 | 8 | 2 | 2 | 26 | 9 | 26 | +17 |
2 | Arsenal | 12 | 8 | 2 | 2 | 22 | 9 | 26 | +13 |
3 | Leicester City | 12 | 7 | 4 | 1 | 25 | 20 | 25 | +5 |
4 | Manchester United | 12 | 7 | 3 | 2 | 17 | 8 | 24 | +9 |
5 | TOTTENHAM HOTSPUR | 12 | 5 | 6 | 1 | 20 | 10 | 22 | +10 |
6 | West Ham United | 12 | 6 | 3 | 3 | 23 | 14 | 21 | +9 |
7 | Southampton | 12 | 5 | 5 | 2 | 19 | 13 | 20 | +6 |
8 | Crystal Palace | 12 | 6 | 1 | 5 | 14 | 12 | 19 | +2 |
9 | Everton | 12 | 4 | 6 | 2 | 20 | 16 | 17 | +4 |
10 | Liverpool | 12 | 4 | 5 | 3 | 13 | 13 | 17 | 0 |
11 | Watford | 12 | 4 | 4 | 4 | 11 | 12 | 16 | -1 |
12 | Stoke City | 12 | 4 | 4 | 4 | 10 | 12 | 16 | -2 |
13 | West Bromwich Albion | 12 | 4 | 2 | 6 | 10 | 17 | 14 | -7 |
14 | Swansea City | 12 | 3 | 4 | 5 | 12 | 16 | 13 | -4 |
15 | Norwich City | 12 | 3 | 3 | 6 | 16 | 23 | 12 | -7 |
16 | Chelsea | 12 | 3 | 2 | 7 | 16 | 23 | 11 | -7 |
17 | Newcastle United | 12 | 2 | 4 | 6 | 13 | 22 | 10 | -9 |
18 | Bournemouth | 12 | 2 | 1 | 8 | 11 | 24 | 7 | -13 |
19 | Sunderland | 12 | 1 | 3 | 8 | 13 | 26 | 6 | -13 |
20 | Aston Villa | 12 | 1 | 2 | 9 | 10 | 20 | 5 | -10 |
Position before match :
6th
Position after match : 5th
Position after the weekend : 5th
* Pub facts may not actually be true, but after a few pints everyone will think so.