rich list
Players and officials connected with
Tottenham Hotspur occasionally appear in the Sunday Time Rich List.
Here are their inclusions ...
YEAR | NAME | POSITION | WEALTH |
2008
|
Joe Lewis (Owner) | 19th | £2,800 million |
Sir Alan Sugar (Share-holder) | 92nd | £830 million | |
Paul Kemsley (Share-holder) | =453rd | £180 million | |
Robbie Keane | =62nd (Richest young people) | £9 million | |
Jonathan Woodgate | =65th (Richest young people) | £8 million | |
2007
|
Joe Lewis (Owner) | 16th | £2,800 million |
Sir Alan Sugar (Share-holder) | =84th | £830 million | |
Paul Kemsley (Share-holder) | =438th | £160 million | |
Robbie Keane | =72nd (Richest young people) | £7 million | |
Jonathan Woodgate | =72nd (Richest young people) | £7 million | |
. | . . |
. . |
. . |
. | . . |
. . |
. . |
. | . . |
. . |
. . |
. | . . |
. . |
. . |
. | . . |
. . |
. . |
. | . . |
. . |
. . |