season 1991-1992
RESULTS.
English Division One
|
FINAL TABLE
|
REVIEW .
.
|
RECORDS. . .
|
ODDITIES.
.
.
.
|
SQUAD. MANAGER : - Peter SHREEVES 1. Erik THORSTVEDT 2. Justin EDINBURGH
3. Pat van den HAUWE
4. Steve SEDGLEY
5. David HOWELLS
6. Gary MABBUTT
7. Paul STEWART
8. Gordon DURIE
9. Paul WALSH
10. Gary LINEKER
11. PAUL ALLEN
-. Gudni BERGSSON
-. Ian HENDON
-. Vinny SAMWAYS
-. Ian WALKER
-. Terry FENWICK -. NAYIM
-. John HENDRY
-. David TUTTLE
-. Scott HOUGHTON -.
-. -. |
SCORERS.
LEAGUE
LEAGUE CUP
PLAYER TOTALS
|
APPEARANCES
|
NEW PLAYERS | |||
SUMMER | |||
Player | Fee | From | Date |
- (goalkeeper/defender/midfielder/forward) | £- | From | Date |
- (goalkeeper/defender/midfielder/forward) | £- | From | Date |
- (goalkeeper/defender/midfielder/forward) | £- | From | Date |
- (goalkeeper/defender/midfielder/forward) | £- | From | Date |
- (goalkeeper/defender/midfielder/forward) | £- | From | Date |
WINTER | |||
Player | Fee | From | Date |
- (goalkeeper/defender/midfielder/forward) | £- | From | Date |
- (goalkeeper/defender/midfielder/forward) | £- | From | Date |
- (goalkeeper/defender/midfielder/forward) | £- | From | Date |
- |
PLAYERS WHO LEFT IN THE SUMMER TRANSFER WINDOW BEFORE THE SEASON | |||
Player | Fee | To | Date |
- (goalkeeper/defender/midfielder/forward) | - | To | Date |
- (goalkeeper/defender/midfielder/forward) | - | To | Date |
- (goalkeeper/defender/midfielder/forward) | - | To | Date |
- (goalkeeper/defender/midfielder/forward) | - | To | Date |
- (goalkeeper/defender/midfielder/forward) | - | To | Date |
- (goalkeeper/defender/midfielder/forward) | £ | To | Date |
- (goalkeeper/defender/midfielder/forward) | £ | To | Date |
- (goalkeeper/defender/midfielder/forward) | £ | To | Date |
PLAYERS WHO LEFT IN THE WINTER TRANSFER WINDOW | |||
Player | Fee | To | Date |
- (goalkeeper/defender/midfielder/forward) | £ | To | Date |
- (goalkeeper/defender/midfielder/forward) | £ | To | Date |
- (goalkeeper/defender/midfielder/forward) | £ | To | Date |
PLAYERS WHO LEFT ON LOAN | |
John MONCUR (Ipswich Town) | Stuart NETHERCOTT (Maidstone United) |
Neil SMITH (Gillingham) | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
NEW FIRST YEAR ACADEMY PLAYERS | ||
-
(-) - (-) - (-) |
-
(-) - (-) - (-) |
-
(-) - (-) - (-) |
NEW STAFF | |
-
(-) - (-) |
- (-) - (-) |
STAFF WHO LEFT IN THE SUMMER BEFORE THE SEASON | |
- (-) |
- (-) - (-) |
BOARD OF DIRECTORS |
Anthony G. BERRY (Chairman) Terry F. VENABLES (Chief Executive) Douglas A. ALEXIOU (Vice-Chairman) Alan M. SUGAR Ivan YAWETZ |
CLUB MANAGEMENT | |
FIRST TEAM | |
Manager | Peter SHREEVES |
Assistant Manager | Doug LIVERMORE |
First Team Coach | - |
First Team Assistant Coach | - |
Coaches | - |
Reserve Team Manager | Ray CLEMENCE |
ACADEMY | |
Youth Team Manager | Keith WALDON |
Junior Team Manager | Pat HOLLAND |
Academy Player Development | - |
Academy Head of Recruitment | - |
Academy Performance Manager | - |
Academy Education & Welfare Officer | - |
Academy Integration Manager | - |
Academy Coaches | - |
Academy Doctor | - |
Head Academy Physiotherapist | - |
Academy Physiotherapist | - |
Academy Fitness Coach | - |
CLUB STAFF | |
Company Secretary | Peter BARNES |
Club President | Bill NICHOLSON O.B.E. |
Club Vice-Presidents | Frank P. SINCLAIR |
Ticket Office Manager | Chris BELT |
Commercial Manager | Mike ROLLO |
Medical Officer | Dr. Brian CURTIN |
Press Officer/Programme Editor | John FENNELLY |
Programme Designers | Total Graphics Design |
Programme Printers | Total Graphics Limited, Edmonton |