spurs in the fa cup
A full record of Tottenham's games in the Football
Association Challenge Trophy competition
... also known as the FA Cup.
2016-17 | |||||||
19.02.2018 | Rochdale | Fifth Round | A | - | - | - | , |
07.02.2018 | Newport County | Fourth Round replay | H (Wembley) | 2-0 | Butler (o.g.) 25m 14s, Lamela 33m 09s | - | 38,947 |
27.01.2018 | Newport County | Fourth Round | A | 1-1 | Kane 81m 50s | Amond 37m 23s | 9,836 |
07.01.2018 | AFC Wimbledon | Third Round | H (Wembley) | 3-0 | Kane 62m 18s, Kane 64m 11s, Vertonghen 70m 65s | - | 47,527 |
2016-17 | |||||||
22.04.2017 | Chelsea | Semi-final | Wembley | 2-4 | Kane 17m 09s, Dele 51m 33s | Willian 4m 15s, Willian (p) 42m 25s, Hazard 74m 25s, Matic 79m 42s | 86,355 |
12.03.2017 | Millwall | Sixth Round | H | 6-0 | Eriksen 30m 13s, Son 40m 15s, Son 53m 10s, Alli 71m 20s, Janssen 78m 59s, Son 90+01m 12s | - | 31,137 |
19.03.2017 | Fulham | Fifth Round | A | 3-0 | Kane 15m 15s, | - | 22,557 |
28.01.2017 | Wycombe Wanderers | Fourth Round | H | 4-3 | Son 59m 45s, Janssen (p) 64m 05s, Son 88m 13s, Jacobson (o.g.) 90+6m 15s | Hayes 22m 47s, Hayes (p) 35m 55s, Thompson 83m 10s | 31,440 |
08.01.2017 | Aston Villa | Third Round | H | 2-0 | Davies 70m 45s, Son 79m 55s | - | 31,182 |
2015-16 | |||||||
21.02.2016 | Crystal Palace | Fifth Round | H | 0-1 | - | Kelly 45m + 0m 56s | 35,547 |
30.01.2016 | Colchester United | Fourth Round | A | 4-1 | Chadli 26m 22s, Dier 63m 34s, Chadli 78m 04s, Carroll 81m 56s | Davies (o.g.) 79m 50s | 9,920 |
20.01.2016 | Leicester City | Third Round | A | 2-0 | Son 38m 48s, Chadli 65m 22s | - | 30,006 |
10.01.2016 | Leicester City | Third Round replay | H | 2-2 | Eriksen 7m 57s, Kane (p) 88m 43s | Wasilewski 18m 23s, Okazaki 47m 01s | 35,805 |
2014-15 | ||||||
24.01.2015 | Leicester City | Fourth Round | H | 1-2 | Townsend (p) 19 | 35,548 |
14.01.2015 | Burnley | Third Round replay | H | 4-2 | Paulinho 11m, Capoue 45+3m, Chiriches 50m, Rose 53m | 24,367 |
05.01.2015 | Burnley | Third Round | A | 1-1 | Chadli 56 | 15,384 |
2013-14 | ||||||
04.01.2014 | Arsenal | Third Round | A | 0-2 | - | 59,476 |
2012-13 | ||||||
27.01.2012 | Leeds United | Fourth Round | A | 1-2 | Dempsey 58 | 29,943 |
05.01.2012 | Coventry City | Third Round | H | 3-0 | Dempsey 14, Bale 33, Dempsey 37 | 35,766 |
2011-12 | ||||||
15.04.2012 | Chelsea | Semi-final | Wembley | 1-5 | Bale | 85,731 |
27.03.2012 | Bolton Wanderers | Sixth Round | H | 3-1 | Nelsen 33, Bale 77, Saha 90+3 | 30,718 |
17.03.2012 | Bolton Wanderers | Sixth Round - abandoned | H | 1-1 (41 mins) | Walker 11 | 35,896 |
07.03.2012 | Stevenage | Fifth Round replay | H | 3-1 | Defoe 25, Adebayor (p) 55, Defoe 75 | 35,757 |
19.02.2012 | Stevenage | Fifth Round | A | 0-0 | - | 6,625 |
27.01.2012 | Watford | Fourth Round | A | 1-0 | van der Vaart 42 | 15,384 |
07.01.2012 | Cheltenham Town | Third Round | H | 3-0 | Defoe 23, Pavlyuchenko 44, dos Santos 87 | 35,672 |
2010-11 | ||||||
30.01.2011 | Fulham | Fourth Round | A | 0-4 | - | 21,829 |
09.01.2011 | Charlton Athletic | Third Round | H | 3-0 | Townsend 47, Defoe 58, Defoe 60 | 35,698 |
2009-10 | ||||||
11.04.2010 | Portsmouth | Semi-final | Wembley | 0-2 | - | 84,602 |
24.03.2010 | Fulham | Sixth Round replay | A | 3-1 | Bentley 47, Pavlyuchenko 60, Gudjohnsen 66 | 35,432 |
06.03.2010 | Fulham | Sixth Round | A | 0-0 | - | 24,533 |
24.02.2010 | Bolton Wanderers | Fifth Round replay | H | 4-0 | Pavlyuchenko 23, Jasskelainen (o.g.) 35, A. O'Brien (o.g.) 47, Pavlyuchenko 87 | 31,462 |
14.02.2010 | Bolton Wanderers | Fifth Round | A | 1-1 | Defoe 61 | 13,569 |
03.02.2010 | Leeds United | Fourth Round replay | A | 3-1 | Defoe 37, Defoe 73, Defoe 90+3 | 37,704 |
23.01.2010 | Leeds United | Fourth Round | H | 2-2 | Crouch 42, Pavlyuchenko 75 | 35,750 |
02.01.2010 | Peterborough United | Third Round | H | 4-0 | Kranjcar 35, Kranjcar 57, Defoe 70, Keane (p) 90+5 | 35,862 |
2008-09 | ||||||
02.10.2009 | Manchester United | Fourth Round | A | 1-3 | Pavlyuchenko 5 | 75,014 |
02.01.2009 | Wigan Athletic | Third Round | H | 3-1 | Pavlyuchenko (p) 52, Modric 76, Pavlyuchenko 90 | 34,040 |
2007-08 | ||||||
02.02.2008 | Manchester United | Fourth Round | A | 1-3 | Keane 24 | 75,369 |
15.01.2008 | Reading | Third Round replay | A | 1-0 | Keane 13 | 22,130 |
05.01.2008 | Reading | Third Round | H | 2-2 | Berbatov 28, Berbatov (p) 50 | 35,243 |
2006-07 | ||||||
19.03.2007 | Chelsea | Sixth Round replay | H | 1-2 | Keane (p) 79 | 35,519 |
11.03.2007 | Chelsea | Sixth Round | A | 3-3 | Berbatov 5, Essien (o.g.) 28, Ghaly 38 | 41,517 |
18.02.2007 | Fulham | Fifth Round | A | 4-0 | Keane 6, Keane 68, Berbatov 77, Berbatov 90 | 18,655 |
27.01.2007 | Southend United | Fourth Round | H | 3-1 | Keane 12, Jenas 50, Mido 76 | 33,406 |
17.01.2007 | Cardiff City | Third Round replay | H | 4-0 | Lennon 27, Keane 30, Malbranque 41, Defoe 81 | 27,641 |
07.01.2007 | Cardiff City | Third Round | A | 0-0 | - | 20,376 |
2005-06 | ||||||
08.01.2006 | Leicester City | Third Round | A | 2-3 | Jenas 21, Stalteri 43 | 19,844 |
2004-05 | ||||||
12.03.2005 | Newcastle United | Sixth Round | A | 0-1 | - | 51,307 |
02.03.2005 | Nottingham Forest | Fifth Round | A | 3-0 | Pamarot 60, Keane 72, Mido 90 | 28,062 |
12.02.2005 | West Bromwich Albion | Fourth Round replay | H | 3-1 | Keane (p) 44, Defoe 50, Defoe 55 | 27,680 |
29.01.2005 | West Bromwich Albion | Fourth Round | A | 1-1 | Defoe | 22,441 |
08.01.2005 | Brighton And Hove Albion | Third Round | H | 2-1 | King 39, Keane 83 | 36,094 |
2003-04 | ||||||
04.02.2004 | Manchester City | Fourth Round replay | H | 3-4 | King 2, Keane 20, Ziege 43 | 30,400 |
25.01.2004 | Manchester City | Fourth Round | A | 1-1 | Doherty | 37,000 |
03.01.2004 | Crystal Palace | Third Round | H | 3-0 | Kanoute, Kanoute, Kanoute | 32,340 |
2002-03 | ||||||
04.01.2003 | Southampton | Third Round | A | 0-4 | - | 25,589 |
2001-02 | ||||||
10.03.2002 | Chelsea | Sixth Round | H | 0-4 | - | 32,896 |
17.02.2002 | Tranmere Rovers | Fifth Round | H | 4-0 | Ziege, Poyet, Poyet, Sheringham | 35,696 |
05.02.2002 | Bolton Wanderers | Fourth Round | H | 4-0 | Anderton (p), Iversen, Etherington, Barness (o.g.) | 27,093 |
07.01.2002 | Coventry City | Third Round | A | 2-0 | Poyet, Ferdinand | 20,758 |
2000-01 | ||||||
08.04.2001 | Arsenal | Sixth Round replay | Old Trafford | 1-2 | Doherty | 63,541 |
11.03.2001 | West Ham United | Sixth Round | A | 3-2 | Rebrov, Rebrov, Doherty | 35,606 |
17.02.2001 | Stockport County | Fifth Round | H | 4-0 | King, Davies, Davies, Flynn (o.g.) | 33,406 |
07.02.2001 | Charlton Athletic | Fourth Round | A | 4-2 | Rufus (o.g.), Anderton, Leonhardsen, Rebrov | 18,101 |
06.01.2001 | Leyton Orient | Third Round | A | 1-0 | Doherty | 12,336 |
1999-2000 | ||||||
22.12.1999 | Newcastle United | Third Round replay | A | 1-6 | Ginola | 35,415 |
12.12.1999 | Newcastle United | Third Round | H | 1-1 | Iversen | 33,116 |
1998-1999 | ||||||
11.04.1999 | Newcastle United | Semi-final | Old Trafford | 0-2 | - | 53,609 |
16.03.1999 | Barnsley | Sixth Round | A | 1-0 | Ginola | 18,793 |
24.02.1999 | Leeds United | Fifth Round replay | H | 2-0 | Anderton, Ginola | 32,307 |
13.02.1999 | Leeds United | Fifth Round | A | 1-1 | Sherwood | 39,696 |
02.02.1999 | Wimbledon | Fourth Round replay | H | 3-0 | Sinton, Nielsen, Nielsen | 24,049 |
23.01.1999 | Wimbledon | Fourth Round | A | 1-1 | Ginola | 22,229 |
02.01.1999 | Watford | Third Round | H | 5-2 | Iversen, Iversen, Anderton (p), Fox, Nielsen | 36,022 |
1997-1998 | ||||||
04.02.1998 | Barnsley | Fourth Round replay | A | 1-3 | Ginola | 18,220 |
24.01.1998 | Barnsley | Fourth Round | H | 1-1 | S. Campbell | 28,722 |
05.01.1998 | Fulham | Third Round | H | 3-1 | Calderwood, S. Clemence, Taylor (o.g.) | 27,909 |
1996-1997 | ||||||
05.01.1997 | Manchester United | Third Round | A | 0-2 | - | 52,495 |
1995-1996 | ||||||
09.03.1996 | Nottingham Forest | Fifth Round replay | H | 1-1 (lost 3-1 on pens a.e.t.) | Sheringham | 31,055 |
28.02.1996 | Nottingham Forest | Fifth Round | A | 2-2 | Armstrong, Armstrong | 18,600 |
19.02.1996 | Nottingham Forest | Fifth Round (abandoned - snow) | A | 0-0 | - | 17,009 |
07.02.1996 | Wolverhampton Wanderers | Fourth Round replay | A | 2-0 | Rosenthal, Sheringham | 27,846 |
27.01.1996 | Wolverhampton Wanderers | Fourth Round | H | 1-1 | C. Wilson | 32,812 |
17.01.1996 | Hereford United | Third Round replay | H | 5-1 | Sheringham, Sheringham, Sheringham, Armstrong, Armstrong | 31,534 |
06.01.1996 | Hereford United | Third Round | A | 1-1 | Rosenthal 31 | 8,806 |
1994-1995 | ||||||
09.04.1995 | Everton | Semi-final | Elland Road | 1-4 | Klinsmann (p) | 38,226 |
11.03.1995 | Liverpool | Sixth Round | A | 2-1 | Klinsmann, Sheringham | 39,592 |
01.03.1995 | Southampton | Fifth Round replay | A | 6-2 (a.e.t) | Rosenthal, Rosenthal, Rosenthal, Anderton, Barmby, Sheringham | 15,172 |
18.02.1995 | Southampton | Fifth Round | H | 1-1 | Klinsmann | 28,019 |
29.01.1995 | Sunderland | Fourth Round | A | 4-1 | Klinsmann (p), Mabbutt, Klinsmann Sheringham | 21,135 |
07.01.1995 | Altrincham | Third Round | H | 3-0 | Rosenthal, Sheringham, Nerthercott | 25,057 |
1993-1994 | ||||||
29.01.1994 | Ipswich Town | Fourth Round | A | 0-3 | 22,539 | |
19.01.1994 | Peterborough United | Third Round replay | H | 1-1 (won 5-4 on pens a.e.t.) | Barmby | 24,893 |
08.01.1994 | Peterborough United | Third Round | A | 1-1 | Dozzell | 19,169 |
1992-1993 | ||||||
22.07.1993 | Arsenal | Semi-final | Wembley | 0-1 | - | 76,263 |
07.03.1993 | Manchester City | Sixth Round | A | 4-2 | Nayim, Nayim, Nayim, Sedgley | 34,050 |
14.02.1993 | Wimbledon | Fifth Round | H | 3-2 | Barmby, Anderton, Sheringham | 26,529 |
24.01.1993 | Norwich City | Fourth Round | A | 2-0 | Sheringham | 15,003 |
02.01.1993 | Marlow | Third Round | A (at WHL) | 5-1 | Samways, Samways, Barmby, Barmby, Sheringham | 26,636 |
1991-1992 | ||||||
14.01.1992 | Aston Villa | Third Round replay | H | 0-1 | - | 25,462 |
05.01.1992 | Aston Villa | Third Round | A | 0-0 | - | 29,316 |
1990-1991 | ||||||
18.05.1991 | Nottingham Forest | Final | Wembley | 2-1 (a.e.t.) | Stewart, Walker (o.g.) | 80,000 |
14.04.1991 | Arsenal | Semi-final | Wembley | 3-1 | Gascoigne, Lineker, Lineker | 77,893 |
10.03.1991 | Notts. County | Sixth Round | H | 2-1 | Gascoigne, Nayim | 29,686 |
16.02.1991 | Portsmouth | Fifth Round | A | 1-2 | Gascoigne, Gascoigne | 26,686 |
26.01.1991 | Oxford United | Fourth Round | H | 6-0 | Stevens, Hughton 15, Crooks 25, Falco 66, Crooks 82 | 31,665 |
05.01.1991 | Blackpool | Third Round | A | 1-0 | Stewart | 9,563 |
1989-1990 | ||||||
06.01.1990 | Southampton | Third Round | H | 1-3 | Howells | 33,134 |
1988-1989 | ||||||
07.01.1989 | Bradford City | Third Round | A | 0-1 | - | 15,917 |
1987-1988 | ||||||
30.01.1988 | Port Vale | Fourth Round | A | 1-2 | Ruddock | 20,045 |
09.01.1988 | Oldham Athletic | Third Round | A | 3-0 | M. Thomas, C. Allen, Waddle, C. Allen | 16,931 |
1986-1987 | ||||||
16.05.1987 | Coventry City | Final | Wembley | 2-3 (a.e.t.) | C. Allen, Mabbutt | 98,000 |
28.04.1987 | Watford | Semi-final | Villa Park | 4-0 | Hodge, C. Allen, Hodge, P. Allen | 19,488 |
15.03.1987 | Wimbledon | Sixth Round | A | 2-0 | Hoddle, Waddle | 21,071 |
21.02.1987 | Newcastle United | Fifth Round | H | 1-0 | C. Allen (p) | 22,066 |
31.01.1987 | Crystal Palace | Fourth Round | H | 4-0 | Mabbutt, C. Allen, Claesen, O'Reilly (o.g.) | 28,648 |
10.01.1987 | Scunthorpe United | Third Round | A | 3-2 | Waddle, Claesen | 37,723 |
1985-1986 | ||||||
04.03.1986 | Everton | Fifth Round | H | 1-2 | Falco | 23,338 |
29.01.1986 | Notts. County | Fourth Round replay | H | 5-0 | Chiedozie, Falco, C. Allen, Hoddle, Waddle | 17,393 |
25.01.1986 | Notts. County | Fourth Round | A | 1-1 | C. Allen | 17,546 |
08.01.1986 | Oxford United | Third Round replay | H | 2-1 (a.e.t.) | Waddle, C. Allen | 19,136 |
04.01.1986 | Oxford United | Third Round | A | 1-1 | Chiedozie | 10,638 |
1984-1985 | ||||||
27.01.1985 | Liverpool | Fourth Round | A | 0-1 | - | 27,905 |
23.01.1985 | Charlton Athletic | Third Round replay | H | 2-1 | Falco, Galvin | 21,409 |
05.01.1985 | Charlton Athletic | Third Round | A | 1-1 | Crooks | 29,029 |
1983-1984 | ||||||
01.02.1984 | Norwich City | Fourth Round replay | A | 1-2 | Falco | 26,811 |
28.01.1984 | Norwich City | Fourth Round | H | 0-0 | - | 37,792 |
11.01.1984 | Fulham | Third Round replay | H | 2-0 | Roberts, Archibald | 32,989 |
07.01.1984 | Fulham | Third Round | A | 0-0 | - | 23,398 |
1982-1983 | ||||||
19.02.1983 | Everton | Fifth Round | A | 3-0 | Archibald, Crooks (2)Archibald | 42,995 |
29.01.1983 | West Bromwich Albion | Fourth Round | H | 2-1 | Gibson, Crooks | 38,208 |
08.01.1983 | Southampton | Third Round | H | 1-0 | Hazard | 38,040 |
1981-1982 | ||||||
27.05.1982 | Queens Park Rangers | Final replay | Wembley | 1-0 | Hoddle (p) | 90,000 |
22.05.1982 | Queens Park Rangers | Final | Wembley | 1-1 (a.e.t.) | Hoddle (p) | 100,000 |
03.04.1982 | Leicester City | Semi-final | Villa Park | 2-1 | Crooks, Wilson (o.g) | 46,606 |
06.03.1982 | Chelsea | Sixth Round | A | 3-2 | Archibald, Hoddle, Hazard | 38,172 |
13.02.1982 | Aston Villa | Fifth Round | H | 1-0 | Falco | 42,950 |
21.01.1982 | Leeds United | Fourth Round | H | 1-0 | Crooks | 46,126 |
02.01.1982 | Arsenal | Third Round | H | 1-0 | Crooks | 38,421 |
1980-1981 | ||||||
14.05.1981 | Manchester City | Final replay | Wembley | 3-2 | Villa, Villa, Crooks | 92,000 |
09.05.1981 | Manchester City | Final | Wembley | 1-1 (a.e.t.) | Hutchinson (o.g.) | 100,000 |
15.04.1981 | Wolverhampton Wanderers | Semi-final replay | Highbury | 2-1 | Archibald, Hoddle | 52,539 |
11.04.1981 | Wolverhampton Wanderers | Semi-final | Hillsborough | 2-2 | Crooks, Crooks, Villa | 50,174 |
07.03.1981 | Exeter City | Sixth Round | H | 3-1 | Roberts, Miller | 40,629 |
14.02.1981 | Coventry City | Fifth Round | H | 2-0 | Ardiles, Archibald, Hughton | 36,688 |
24.01.1981 | Hull City | Fourth Round | H | 2-0 | Brooke, Archibald | 37,432 |
07.01.1981 | Queens Park Rangers | Third Round replay | H | 3-1 | Crooks, Galvin, Hoddle | 36,294 |
03.01.1981 | Queens Park Rangers | Third Round | A | 0-0 | - | 28,829 |
1979-1980 |
||||||
08.03.1980 |
Liverpool |
Sixth Round |
H | 0-1 |
- |
48,033 |
18.02.1980 |
Birmingham City |
Fifth Round |
H | 3-1 |
G. Armstrong, Hoddle, Hoddle (p) |
49,936 |
30.01.1980 |
Swindon Town |
Fourth Round replay |
H | 2-1 |
G. Armstrong, G. Armstrong |
46,707 |
26.01.1980 |
Swindon Town |
Fourth Round |
A | 0-0 |
- |
26,000 |
09.01.1980 |
Manchester United |
Third Round replay |
A | 1-0(a.e.t.) |
Ardiles |
53,762 |
05.01.1980 |
Manchester United |
Third Round |
H | 1-1 |
Ardiles |
45,207 |
1978-1979 |
||||||
20.03.1981 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1981 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1981 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1981 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1981 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1981 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1981 |
- |
Third Round |
A | 3-1 |
- |
, |
1977-1978 |
||||||
20.03.1981 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1981 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1981 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1981 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1981 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1981 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1981 |
- |
Third Round |
A | 3-1 |
- |
, |
1976-1977 |
||||||
20.03.1981 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1981 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1981 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1981 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1981 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1981 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1981 |
- |
Third Round |
A | 3-1 |
- |
, |
1975-1976 |
||||||
20.03.1981 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1981 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1981 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1981 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1981 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1981 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1981 |
- |
Third Round |
A | 3-1 |
- |
, |
1974-1975 |
||||||
20.03.1981 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1981 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1981 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1981 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1981 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1981 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1981 |
- |
Third Round |
A | 3-1 |
- |
, |
1973-1974 |
||||||
20.03.1981 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1981 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1981 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1981 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1981 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1981 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1981 |
- |
Third Round |
A | 3-1 |
- |
, |
1972-1973 |
||||||
20.03.1981 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1981 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1981 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1981 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1981 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1981 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1981 |
- |
Third Round |
A | 3-1 |
- |
, |
1971-1972 |
||||||
20.03.1981 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1981 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1981 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1981 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1981 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1981 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1981 |
- |
Third Round |
A | 3-1 |
- |
, |
1970-1971 |
||||||
20.03.1981 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1981 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1981 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1981 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1981 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1981 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1981 |
- |
Third Round |
A | 3-1 |
- |
, |
1969-1970 |
||||||
20.03.1981 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1981 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1981 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1981 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1981 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1981 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1981 |
- |
Third Round |
A | 3-1 |
- |
, |
1968-1969 |
||||||
20.03.1981 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1981 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1981 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1981 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1981 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1981 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1981 |
- |
Third Round |
A | 3-1 |
- |
, |
1967-1968 |
||||||
20.03.1981 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1981 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1981 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1981 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1981 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1981 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1981 |
- |
Third Round |
A | 3-1 |
- |
, |
1966-1967 |
||||||
20.03.1981 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1981 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1981 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1981 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1981 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1981 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1981 |
- |
Third Round |
A | 3-1 |
- |
, |
1965-1966 |
||||||
20.03.1981 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1981 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1981 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1981 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1981 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1981 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1981 |
- |
Third Round |
A | 3-1 |
- |
, |
1964-1965 |
||||||
20.03.1981 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1981 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1981 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1981 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1981 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1981 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1981 |
- |
Third Round |
A | 3-1 |
- |
, |
1963-1964 |
||||||
20.03.1981 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1981 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1981 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1981 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1981 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1981 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1981 |
- |
Third Round |
A | 3-1 |
- |
, |
1962-1963 |
||||||
20.03.1981 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1981 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1981 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1981 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1981 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1981 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1981 |
- |
Third Round |
A | 3-1 |
- |
, |
1961-1962 |
||||||
20.03.1981 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1981 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1981 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1981 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1981 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1981 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1981 |
- |
Third Round |
A | 3-1 |
- |
, |
1960-1961 |
||||||
20.03.1981 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1981 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1981 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1981 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1981 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1981 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1981 |
- |
Third Round |
A | 3-1 |
- |
, |
1896-1897 |
||||||
20.03.1896 |
Round 4 |
A | 3-1 |
- |
, |
|
20.03.1896 |
- |
Round 4 |
H | 3-1 |
- |
, |
28.11.1896 |
- |
Sixth Round |
H | 3-1 |
- |
, |
07.11.1896 |
- |
Fifth Round replay |
H | 3-1 |
- |
, |
24.10.1896 |
- |
Fifth Round |
A | 3-1 |
- |
, |
03.10.1896 |
- |
Fourth Round |
H | 3-1 |
- |
, |
19.09.1896 |
- |
