2004-2005 ticket prices
Home matches
Category A | Category B | Category C | ||
West Stand Upper | N/A | N/A | N/A | |
West Stand Lower | £55.00 | £46.00 | £37.00 | |
East Stand Upper | £55.00 | £46.00 | £37.00 | |
East Stand Upper (restricted view) | £50.00 | £42.00 | £34.00 | |
South Stand Upper | £40.00 | £34.00 | £30.00 | |
South Stand Lower | £35.00 | £30.00 | £25.00 | |
Family North Stand Upper (Adult) | £40.00 | £34.00 | £30.00 | |
Family North Stand Upper (Senior Citizen/JSM*) | £20.00 | £17.00 | £15.00 | |
Family North Stand Lower (Adult) | £35.00 | £30.00 | £25.00 | |
Family North Stand Lower (Senior Citizen/JSM*) | £18.00 | £15.00 | £13.00 | |
Supporters with disabilities | £35.00 | £30.00 | £25.00 | |
Reserved seats | £-.00 | £-.00 | £-.00 |
*JSM = Junior Spurs Member
Cat A
Arsenal, Chelsea, Liverpool, Manchester United, Newcastle UnitedCat B
Blackburn Rovers, Charlton Athletic, Crystal Palace, Everton, Manchester City, Portsmouth
Cat C
Aston Villa, Birmingham City, Bolton Wanderers, Fulham, Middlesbrough, Norwich City, Southampton, West Bromwich Albion
Date Opponents Tournament Venue Ticket price - - - - - - - - - - - - ... - First Division Away - .. - First Division Away - .. - First Division Home - .. - First Division Away - .. - First Division Home - - - First Division - - - First Division - - - First Division - - - - .. - (-) League Cup Away - .. - First Division Home - .. - First Division Away - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Away Travel
Date Opponents Tournament Venue Fare ..19- - Division One - - ..19- - Division One - - ..19- - Division One - - ..19- - Division One - -