2005-2006 ticket prices
Season tickets
West Stand Upper | £1,350.00
(Centre Rows 1 - 10) £1,175 (Centre Rows 11-15) £1,050 (Centre Rows 16-20) £950.00 (Next to centre) £850.00 (Seats 1-42 & 176-217) |
West Stand Lower | £820.00 Centre £760.00 Next to Centre |
East Stand Upper |
£820.00 Centre £720.00 Next to Centre |
East Stand Lower | £720.00 Centre
£650.00 Next to Centre |
South Stand Upper | £625.00 |
South Stand Lower | £540.00 |
Family North Stand Upper (Adult) | £625.00 |
Family North Stand Upper (Senior Citizen/Junior) | £245.00 |
Family North Stand Lower (Adult) | £540.00 |
North Stand Lower (Senior Citizen/Junior) | £220.00 |
Supporters with disabilities | Disabled Stand Upper
£625.00 Disabled Stand Lower £540.00 |
Reserved seats | £-.00 |
Date | Opponents | Tournament | Venue | Ticket price |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
... | - | First Division | Away | - |
.. | - | First Division | Away | - |
.. | - | First Division | Home | - |
.. | - | First Division | Away | - |
.. | - | First Division | Home | - |
- | - | First Division | - | |
- | - | First Division | - | |
- | - | First Division | - | |
- | - | - | ||
.. | - (-) | League Cup | Away | - |
.. | - | First Division | Home | - |
.. | - | First Division | Away | - |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - |
Away Travel
Date | Opponents | Tournament | Venue | Fare |
..19- | - | Division One | - | - |
..19- | - | Division One | - | - |
..19- | - | Division One | - | - |
..19- | - | Division One | - | - |