2010-2011 ticket prices
-
Home matches
Category A | Category B | Category C | ||
20% VAT | 20% VAT | 20% VAT | ||
West Stand Upper | £80.00 | £57.00 | £46.00 | |
West Stand Lower | £70.00 | £53.00 | £43.00 | |
East Stand Upper | £70.00 | £53.00 | £43.00 | |
East Stand Upper (Restricted view) | £58.00 | £46.00 | £38.00 | |
East Stand Lower | £60.00 | £44.00 | £39.00 | |
East Stand Lower (Restricted view) | £47.00 | £38.00 | £34.00 | |
South Stand Upper | £53.00 | £40.00 | £26.00 | |
South Stand Lower | £447.00 | £36.00 | £31.00 | |
North Stand Upper (Adult) | £53.00 | £40.00 | £36.00 | |
North Stand Upper (Senior Citizen) | £30.00 | £23.00 | £21.00 | |
North Stand Upper (Junior) | £27.00 | £21.00 | £19.00 | |
North Stand Lower (Adult) | £47.00 | £36.00 | £31.00 | |
North Stand Lower (Senior Citizen) | £27.00 | £20.00 | £18.00 | |
North Stand Lower (Junior) | £24.00 | £18.00 | £16.00 | |
Game | Tournament | Venue | Date | Allocation | Ticket price |
- | - | - | |||
- | - | - | |||
- | - | - | |||
- | - | - | |||
- | - | - | |||
- | - | - | |||
- | - | - | |||
- | - | - | |||
Manchester United | Premier League | Away | 22.08.11 | tbc |
Adults up to £52.00 Junior U16 £15.00 16-17 years old up to £25.00 Senior over 65 up to £25.00 |
Wolverhampton Wanderers | Premier League | Away | 10.09.11 | 1,463 |
Adults up to £34.00 Junior U12 £13.00 Junior U17 up to £16.00 Senior over 65 up to £24.00 |
Bolton Wanderers | Premier League | Away | - | tbc | - |
- | - | - | |||
- | - | - | |||
Arsenal | Premier League | Away | - | tbc | - |
Swansea City | Premier League | Away | - | - | |
Chelsea | Premier League | Home | - | - | |
Aston Villa | Premier League | Away | - | - | |
Everton | Premier League | Home | 11.01.12 | - |
**VIP Package - Oak Room = £245 + VAT |
Wolverhampton Wanderers | Premier League | Home | 14.01.12 |
**VIP Package - Oak Room = £195 + VAT VIP Package - Bill Nicholson Suite = £175 + VAT |
|
Manchester City | Premier League | Away | 22.01.12 | 2,800 | Adults £40.00 Over 65s £34.00 Under 16s £20.00 |
Wigan Athletic | Premier League | Home | 31.01.12 |
**VIP Package - Oak Room = £195 + VAT VIP Package - Bill Nicholson Suite = £175 + VAT |
|
Liverpool | Premier League | Away | 06.02.12 | 3,010 | Adults £48.00 Over 65s £36.00 Under 16s £15.00 |
Arsenal | Premier League | Away | 26.02.12 | 2,914 |
Adults £51.00 Over 65s £22.00 Under 16s £19.00 *VIP
Package |
Newcastle United | Premier League | Home | - | - | |
Fulham | Premier League | Home | - | - | |
Chelsea | Premier League | Home | - | - | |
Everton | Premier League | Away | - | tbc |
Adults |
Newcastle United | Premier League | Away |
- |
tbc |
Adults : |
- | - | - | |||
- | - | - | |||
- | - | - | |||
- | - | - | |||
- | - | - | |||
- | - | - | |||
- | - | - | |||
- | - | - | |||
- | - | - | |||
* VIP home
packages Arsenal (away) 26.02.2012 Included |
|||||
** VIP home
packages
Bill Nicholson Suite - Included Oak Suite - Included
|